Monday, October 1, 2007

ETFs Volume >1M

Ticker Volume Vol-3M Avg % Chg
SPY 148,162,230 207,792,000 -29%
QQQQ 100,404,095 135,890,000 -26%
IWM 98,833,583 110,753,000 -11%
XLF 50,132,642 60,752,000 -17%
EWJ 20,549,651 22,540,400 -9%
XLE 19,443,357 23,537,400 -17%
QID 17,660,453 25,799,500 -32%
EEM 12,803,368 15,366,300 -17%
EWZ 12,425,350 13,321,700 -7%
SDS 11,853,257 14,084,400 -16%
DIA 10,164,240 17,216,000 -41%
XLK 10,141,600 2,953,230 243%
SMH 9,480,300 11,540,000 -18%
EWT 9,425,046 9,549,850 -1%
EWH 9,302,803 4,836,600 92%
EFA 8,508,013 7,474,710 14%
XLV 8,321,930 2,060,290 304%
XLI 8,254,500 5,428,170 52%
OIH 6,859,100 9,196,540 -25%
RTH 6,219,100 5,502,260 13%
XLB 5,913,900 8,218,240 -28%
XLP 5,794,400 2,189,080 165%
XLU 5,701,200 8,242,360 -31%
FXI 5,503,295 3,359,560 64%
SHY 5,263,066 1,000,410 426%
GLD 4,824,100 6,338,820 -24%
TWM 4,762,823 2,887,090 65%
MDY 4,640,800 6,584,620 -30%
EWS 4,552,467 3,583,390 27%
IYR 4,408,400 7,201,700 -39%
IWO 4,383,800 4,029,330 9%
EWA 4,222,700 1,733,630 144%
XHB 3,677,575 5,141,560 -28%
AGG 3,538,500 481,831 634%
XLY 3,125,131 3,687,640 -15%
IYH 3,093,200 168,597 1735%
EWW 3,036,671 3,754,010 -19%
DXD 2,931,485 3,452,640 -15%
PGJ 2,775,300 816,969 240%
IWF 2,685,200 2,330,890 15%
IWN 2,606,100 2,623,170 -1%
EWY 2,534,900 2,667,800 -5%
USO 2,470,800 2,573,850 -4%
IWD 2,426,427 1,712,830 42%
IAI 2,119,800 2,455,560 -14%
EWM 2,090,918 2,926,090 -29%
EEB 1,853,700 344,823 438%
IJR 1,811,200 1,995,240 -9%
IYZ 1,623,400 501,620 224%
IVV 1,575,700 2,985,170 -47%
GDX 1,500,475 1,730,540 -13%
UNG 1,490,077 1,349,620 10%
VWO 1,479,762 585,648 153%
QLD 1,403,425 2,047,690 -31%
TLT 1,399,400 2,072,020 -32%
EWG 1,361,500 1,539,550 -12%
XRT 1,286,100 1,710,240 -25%
PPH 1,164,300 904,436 29%
IJH 1,046,200 682,150 53%
LQD 1,038,900 180,045 477%

No comments: