| Asset Managers | 1.06% |
| Hotels | 1.00% |
| Computer Services | 0.87% |
| Restaurants & bars | 0.74% |
| Distillers & Vintners | 0.71% |
| Oil & Gas Producers | 0.53% |
| Soft Drinks | 0.52% |
| Integrated Oil & Gas | 0.49% |
| Exploration & Production | 0.47% |
| Beverages | 0.42% |
| Clothing & Accessories | 0.42% |
| Airlines | 0.36% |
| Aerospace | 0.34% |
| Tobacco | 0.30% |
| Food & Beverage | 0.26% |
| Oil & Gas | 0.24% |
| Aerospace & Defense | 0.22% |
| Travel & Leisure | 0.19% |
| Business Training & Empl. Agencies | 0.18% |
| Consumer Electronics | 0.13% |
| Defense | 0.12% |
| Water | 0.09% |
| Computer Hardware | 0.09% |
| Multiutilities | 0.08% |
| Food Producers | 0.04% |
| Food Products | 0.04% |
| Pipelines | 0.02% |
| Tires | -0.04% |
| Durable Household Products | -0.04% |
| Software | -0.08% |
| Personal Goods | -0.09% |
| Brewers | -0.13% |
| Software & Computer Services | -0.13% |
| Broadcasting & Entertainment | -0.16% |
| Publishing | -0.17% |
| Gambling | -0.17% |
| Consumer Goods | -0.18% |
| Electronic Equipment | -0.21% |
| Diversified Industrials | -0.23% |
| Nondurable Household Products | -0.23% |
| Personal Products | -0.23% |
| Medical Supplies | -0.23% |
| Oil Equipment, Services & Distribution | -0.25% |
| Personal & Household Goods | -0.26% |
| Media | -0.26% |
| Electronic & Electrical Equipment | -0.27% |
| Footwear | -0.28% |
| Gas, Water & Multiutilities | -0.28% |
| General Industrials | -0.29% |
| Specialty Chemicals | -0.30% |
| Specialized Consumer Services | -0.32% |
| Electricity | -0.32% |
| Utilities | -0.33% |
| Electrical Components & Equipment | -0.35% |
| Technology | -0.35% |
| Health Care Equipment & Services | -0.38% |
| Electronic Office Equipment | -0.40% |
| Medical Equipment | -0.41% |
| Semiconductors | -0.41% |
| Oil Equipment & Services | -0.42% |
| Financial Administration | -0.43% |
| Fixed Line Telecommunications | -0.45% |
| Industrial Goods & Services | -0.47% |
| Telecommunications | -0.47% |
| Reinsurance | -0.47% |
| Health Care Providers | -0.48% |
| Technology Hardware & Equipment | -0.48% |
| Household Goods | -0.51% |
| Consumer Services | -0.53% |
| Food & Drug Retailers | -0.54% |
| Drug Retailers | -0.54% |
| Industrial Suppliers | -0.56% |
| Industrials | -0.57% |
| Mobile Telecommunications | -0.61% |
| Support Services | -0.67% |
| Leisure Goods | -0.72% |
| Health Care | -0.76% |
| Business Support Services | -0.78% |
| Gas Distribution | -0.78% |
| Industrial Machinery | -0.80% |
| Pharmaceuticals & Biotechnology | -0.82% |
| Paper | -0.84% |
| Gold Mining | -0.86% |
| Transportation Services | -0.87% |
| Auto Parts | -0.87% |
| Pharmaceuticals | -0.88% |
| Food Retailers & Wholesalers | -0.88% |
| Trucking | -0.89% |
| Insurance Brokers | -0.90% |
| Chemicals | -0.94% |
| Delivery Services | -0.94% |
| Furnishings | -0.97% |
| Retail | -0.97% |
| Steel | -0.98% |
| Full Line Insurance | -0.99% |
| Industrial Transportation | -1.01% |
| General Financial | -1.01% |
| Railroads | -1.03% |
| Broadline Retailers | -1.04% |
| Specialty Retailers | -1.05% |
| General Retailers | -1.07% |
| Nonlife Insurance | -1.11% |
| Toys | -1.13% |
| Recreational Services | -1.15% |
| Telecommunications Equipment | -1.18% |
| Insurance | -1.20% |
| Financial Services | -1.20% |
| Biotechnology | -1.23% |
| Basic Materials | -1.24% |
| Life Insurance | -1.25% |
| Industrial Engineering | -1.26% |
| Mining | -1.30% |
| Real Estate Investment Trusts | -1.31% |
| Containers & Packaging | -1.32% |
| Recreational Products | -1.36% |
| Real Estate | -1.36% |
| Waste & Disposal Services | -1.43% |
| Home Improvement Retailers | -1.43% |
| Investment Services | -1.43% |
| Internet | -1.43% |
| Apparel Retailers | -1.44% |
| Property & Casualty Insurance | -1.44% |
| Commodity Chemicals | -1.50% |
| Commercial Vehicles & Trucks | -1.53% |
| Specialty Finance | -1.60% |
| Basic Resources | -1.61% |
| Consumer Finance | -1.65% |
| Industrial Metals | -1.69% |
| Marine Transportation | -1.69% |
| Building Materials & Fixtures | -1.71% |
| Forestry & Paper | -1.74% |
| Automobiles & Parts | -1.76% |
| Coal | -1.77% |
| Media Agencies | -1.79% |
| Financials | -1.79% |
| Real Estate Holding & Development | -1.83% |
| Construction & Materials | -1.95% |
| Nonferrous Metals | -1.96% |
| Mortgage Finance | -2.05% |
| Heavy Construction | -2.23% |
| Aluminum | -2.41% |
| Travel & Tourism | -2.49% |
| Banks | -2.65% |
| Platinum & Precious Metals | -2.92% |
| Forestry | -2.95% |
| Automobiles | -2.96% |
| Home Construction | -3.48% |
Tuesday, October 16, 2007
Sector Performance 10-16-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment