Yep, this is when this system fails. The signals need solid up or downtrends to work. I attempted to trade today but was quickly frustrated. Its times like these when an "investment theme" approach would have worked better for the day vs. intra-day time frames.
Nevertheless, had I been very vigilant (and lucky to some degree) I could have pulled off these two fairly obvious trades:
Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Short | 35.96 | 11:36 | 35.85 | 11:57 | 0.11 | 500 | $55 |
2 | QID-Short | 35.72 | 13:59 | 35.34 | 14:47 | 0.38 | 500 | $190 |
$245 | ||||||||
Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Short | 35.96 | 11:36 | 35.85 | 11:57 | 0.11 | 1000 | $110 |
2 | QID-Short | 35.72 | 13:59 | 35.34 | 14:47 | 0.38 | 1000 | $380 |
$490 | ||||||||
Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Short | 35.96 | 11:36 | 35.85 | 11:57 | 0.11 | 1500 | $165 |
2 | QID-Short | 35.72 | 13:59 | 35.34 | 14:47 | 0.38 | 1500 | $570 |
$735 |
No comments:
Post a Comment