Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 206,662,438 | 207,471,000 | 0% |
QQQQ | 180,035,749 | 140,945,000 | 28% |
IWM | 84,880,500 | 109,526,000 | -23% |
XLF | 73,437,834 | 62,678,300 | 17% |
QID | 29,175,487 | 26,552,300 | 10% |
XLE | 21,587,854 | 23,296,300 | -7% |
EEM | 20,954,647 | 16,044,300 | 31% |
DIA | 17,555,400 | 17,174,900 | 2% |
SDS | 16,608,776 | 14,476,400 | 15% |
EWZ | 13,907,800 | 14,212,700 | -2% |
EWJ | 13,897,650 | 22,721,800 | -39% |
EWH | 12,976,528 | 5,568,680 | 133% |
FXI | 12,959,630 | 3,923,700 | 230% |
SMH | 12,918,400 | 11,320,000 | 14% |
GLD | 8,733,500 | 6,780,010 | 29% |
XLB | 7,957,900 | 8,392,980 | -5% |
OIH | 7,569,700 | 9,294,890 | -19% |
XLI | 6,991,764 | 5,469,850 | 28% |
XLP | 6,812,700 | 2,555,080 | 167% |
EFA | 6,499,945 | 7,469,070 | -13% |
XLK | 6,163,400 | 3,155,050 | 95% |
USO | 5,903,800 | 2,589,200 | 128% |
IYR | 5,656,700 | 6,819,540 | -17% |
IWO | 5,540,800 | 4,118,600 | 35% |
MDY | 4,999,030 | 6,495,820 | -23% |
XHB | 4,804,250 | 5,114,370 | -6% |
RTH | 4,714,000 | 5,466,430 | -14% |
XLU | 4,556,371 | 7,823,610 | -42% |
EWT | 4,476,880 | 9,850,100 | -55% |
XLY | 4,353,400 | 3,944,560 | 10% |
EWW | 3,911,300 | 3,903,270 | 0% |
TWM | 3,842,580 | 3,166,860 | 21% |
EWS | 3,585,180 | 3,856,390 | -7% |
DXD | 3,201,351 | 3,482,060 | -8% |
KRE | 3,073,100 | 1,442,530 | 113% |
IVV | 2,595,055 | 3,047,580 | -15% |
EWY | 2,498,047 | 2,798,850 | -11% |
TLT | 2,296,600 | 1,923,520 | 19% |
QLD | 2,282,500 | 2,142,710 | 7% |
UNG | 2,247,560 | 1,494,950 | 50% |
XLV | 2,236,000 | 2,090,670 | 7% |
IWN | 1,798,700 | 2,594,470 | -31% |
EWA | 1,796,000 | 1,947,950 | -8% |
PGJ | 1,774,000 | 913,994 | 94% |
IWF | 1,704,400 | 2,507,230 | -32% |
GDX | 1,657,012 | 1,883,080 | -12% |
KBE | 1,620,500 | 1,042,770 | 55% |
IBB | 1,547,900 | 1,579,920 | -2% |
IAI | 1,488,300 | 2,402,810 | -38% |
RSP | 1,452,800 | 988,441 | 47% |
SHY | 1,423,900 | 1,012,530 | 41% |
RKH | 1,423,200 | 962,776 | 48% |
EWG | 1,419,201 | 1,332,330 | 7% |
INP | 1,405,310 | 705,780 | 99% |
SSO | 1,382,885 | 1,238,260 | 12% |
IIH | 1,372,100 | 100,502 | 1265% |
IJR | 1,354,036 | 2,063,640 | -34% |
IWD | 1,351,900 | 1,682,140 | -20% |
EWC | 1,110,900 | 912,189 | 22% |
Comments:
Volume is up across the board. Earnings are making an impact.
QQQQ - Volume is pumping due to big earnings reports: INTC, YHOO. But also HUGE volatility.
FXI - Another bubblicious day in China +9.7% gain on the day!!
EWH - China's little brother +4.77% gain today
No comments:
Post a Comment