Ticker | Volume | Vol. 3M Avg | Vol % Chg | Price %Chg |
USO | 6,366,200 | 2,836,230 | 124% | 5.36% |
UNG | 2,250,700 | 1,671,370 | 35% | 4.73% |
INP | 1,320,702 | 772,517 | 71% | 4.33% |
GDX | 4,775,027 | 1,967,630 | 143% | 3.65% |
EWC | 1,251,470 | 976,621 | 28% | 3.65% |
EWY | 4,301,300 | 2,908,340 | 48% | 3.47% |
FXI | 6,214,200 | 4,532,680 | 37% | 3.35% |
PGJ | 2,503,952 | 1,110,410 | 125% | 3.25% |
QLD | 3,310,745 | 2,396,570 | 38% | 3.13% |
EWZ | 14,506,400 | 14,496,800 | 0% | 2.95% |
EWS | 3,168,200 | 4,002,780 | -21% | 2.74% |
XLE | 29,285,090 | 22,365,400 | 31% | 2.69% |
XLB | 9,645,243 | 8,462,860 | 14% | 2.64% |
EWA | 1,997,616 | 1,862,980 | 7% | 2.57% |
OIH | 10,548,400 | 9,071,140 | 16% | 2.45% |
SSO | 2,091,305 | 1,304,000 | 60% | 2.27% |
EEM | 21,106,800 | 16,526,800 | 28% | 2.19% |
EWM | 1,665,900 | 2,737,170 | -39% | 2.02% |
EWT | 7,571,500 | 9,155,500 | -17% | 1.85% |
IYR | 5,673,500 | 6,382,050 | -11% | 1.80% |
MDY | 7,373,947 | 6,296,930 | 17% | 1.76% |
IWN | 3,148,090 | 2,570,720 | 22% | 1.70% |
GLD | 8,874,100 | 7,117,980 | 25% | 1.64% |
IWO | 4,642,284 | 4,404,170 | 5% | 1.64% |
IAI | 1,020,800 | 2,344,330 | -56% | 1.61% |
ICF | 1,195,300 | 828,577 | 44% | 1.59% |
EWH | 14,767,100 | 6,513,190 | 127% | 1.48% |
QQQQ | 148,431,832 | 143,584,000 | 3% | 1.42% |
EFA | 8,751,366 | 7,407,730 | 18% | 1.41% |
XLF | 84,949,120 | 64,537,700 | 32% | 1.35% |
IWM | 107,684,138 | 103,818,000 | 4% | 1.29% |
IJR | 3,392,200 | 2,176,050 | 56% | 1.27% |
IVV | 3,686,416 | 2,928,330 | 26% | 1.25% |
XLK | 3,877,486 | 3,457,160 | 12% | 1.18% |
IYT | 1,066,200 | 777,336 | 37% | 1.18% |
SMH | 10,340,300 | 10,962,500 | -6% | 1.17% |
XLU | 5,754,763 | 6,859,980 | -16% | 1.17% |
IWD | 1,403,400 | 1,665,730 | -16% | 1.12% |
SPY | 220,954,386 | 201,943,000 | 9% | 1.04% |
OEF | 2,366,412 | 1,560,980 | 52% | 1.00% |
IWF | 2,185,901 | 2,681,890 | -18% | 0.92% |
XLI | 5,443,388 | 5,472,140 | -1% | 0.87% |
DIA | 19,378,866 | 16,410,800 | 18% | 0.82% |
EWJ | 13,485,000 | 21,288,700 | -37% | 0.70% |
XLP | 2,189,395 | 2,925,250 | -25% | 0.64% |
XLV | 1,654,539 | 2,002,310 | -17% | 0.61% |
KRE | 3,178,236 | 1,640,120 | 94% | 0.60% |
KBE | 1,547,100 | 1,121,030 | 38% | 0.59% |
EWW | 3,861,983 | 3,864,600 | 0% | 0.54% |
XRT | 2,204,100 | 1,903,410 | 16% | 0.36% |
XLY | 3,704,848 | 4,117,250 | -10% | 0.30% |
RTH | 6,998,200 | 5,614,410 | 25% | -0.02% |
SKF | 1,285,960 | 781,244 | 65% | -0.71% |
TLT | 2,498,481 | 1,957,620 | 28% | -0.90% |
DXD | 4,429,045 | 3,550,800 | 25% | -1.18% |
SDS | 19,836,131 | 15,666,000 | 27% | -2.25% |
TWM | 5,825,722 | 3,639,380 | 60% | -2.52% |
ITB | 1,957,000 | 630,077 | 211% | -2.52% |
QID | 34,301,999 | 28,290,100 | 21% | -2.74% |
XHB | 7,698,055 | 5,335,110 | 44% | -3.19% |
DUG | 2,220,442 | 351,008 | 533% | -3.91% |
COMMENTS:
USO - Oil reversed direction from yesterdays drop and closed at record high over $94 and is now up over $95 in after hours. DUG, the oil and gas ultrashort became today's biggest loser, but its volume surges 553% over its 3 month average. People are placing their short bets.
INP - India's surge is 3 days strong now...its up 11.5% since last Friday's close
GDX & GLD - Gold prices are closing in on $800/oz. How do we reconcile record oil, gold and other commodity prices with a surging stock market? Seems like one of these market's will have to correct.
EWC - Canadian dollar continues to appreciate against the USD and Canada is a major gold, oil and mining play.
FXI & PGJ - China rolls on...
QQQQ & QLD - Big cap tech Nasdaq 100 continues to roll on...
When will the party end? Seems like there is a disconnect here...
No comments:
Post a Comment