| Ticker | Volume | Vol 3M Avg | %Chg |
| QQQQ | 131,675,908 | 138,925,000 | -5% |
| SPY | 124,546,644 | 206,230,000 | -40% |
| IWM | 60,997,530 | 109,143,000 | -44% |
| XLF | 33,482,503 | 61,308,400 | -45% |
| QID | 29,823,921 | 26,313,800 | 13% |
| XLE | 13,934,321 | 23,565,900 | -41% |
| EWJ | 13,572,000 | 22,797,900 | -40% |
| EWZ | 12,518,326 | 13,948,300 | -10% |
| EEM | 9,156,058 | 15,806,600 | -42% |
| SDS | 8,220,102 | 14,286,900 | -42% |
| DIA | 7,715,903 | 17,109,600 | -55% |
| SMH | 6,962,700 | 11,521,100 | -40% |
| EWT | 6,551,953 | 9,868,640 | -34% |
| OIH | 6,322,700 | 9,340,270 | -32% |
| FXI | 5,993,148 | 3,766,090 | 59% |
| EWH | 5,915,613 | 5,397,930 | 10% |
| XLB | 5,566,408 | 8,368,650 | -33% |
| XLI | 4,771,000 | 5,402,650 | -12% |
| EFA | 4,354,507 | 7,429,870 | -41% |
| EWS | 4,051,548 | 3,769,250 | 7% |
| XLU | 3,882,502 | 7,886,490 | -51% |
| XLP | 3,744,700 | 2,489,740 | 50% |
| GLD | 3,604,200 | 6,724,860 | -46% |
| XLY | 3,147,181 | 3,908,510 | -19% |
| TWM | 2,995,527 | 3,099,950 | -3% |
| IWO | 2,977,100 | 3,978,930 | -25% |
| IYR | 2,955,564 | 6,783,320 | -56% |
| MDY | 2,840,110 | 6,473,020 | -56% |
| EWW | 2,435,941 | 3,873,330 | -37% |
| RTH | 2,383,700 | 5,490,210 | -57% |
| KBE | 2,303,600 | 1,029,040 | 124% |
| XLK | 2,187,500 | 3,038,240 | -28% |
| IVV | 1,976,462 | 3,031,090 | -35% |
| EWM | 1,968,600 | 3,044,880 | -35% |
| XHB | 1,914,261 | 5,136,340 | -63% |
| SHY | 1,798,318 | 997,864 | 80% |
| DXD | 1,690,195 | 3,466,190 | -51% |
| QLD | 1,648,450 | 2,112,930 | -22% |
| EWY | 1,465,150 | 2,764,770 | -47% |
| IWN | 1,462,250 | 2,562,060 | -43% |
| IJR | 1,461,500 | 2,049,840 | -29% |
| GDX | 1,458,199 | 1,852,170 | -21% |
| XLV | 1,450,300 | 2,050,810 | -29% |
| IBB | 1,418,800 | 1,580,840 | -10% |
| USO | 1,407,000 | 2,565,820 | -45% |
| EWA | 1,395,500 | 1,914,190 | -27% |
| IWF | 1,209,415 | 2,483,740 | -51% |
| KRE | 1,190,700 | 1,403,820 | -15% |
| XRT | 1,171,410 | 1,804,300 | -35% |
| TLT | 1,133,900 | 1,942,580 | -42% |
| PWJ | 1,064,900 | 189,489 | 462% |
| PGJ | 1,026,138 | 890,252 | 15% |
Sunday, October 14, 2007
ETFs Volume >1M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment