Ticker | Name | Volume | % Chg |
EWH | iShares MSCI Hong Kong | 9,594,269 | 3.34% |
PGJ | PowerShares Gldn Dragon China | 1,315,564 | 3.20% |
GDX | Market Vectors Gold Miners | 1,586,300 | 2.98% |
FXI | iShares FTSE/Xinhua China 25 | 3,513,600 | 2.85% |
PBW | PowerShares WilderHill Clean Energy | 1,267,600 | 2.55% |
UNG | United States Natural Gas | 1,828,988 | 2.37% |
EEM | iShares MSCI Emerging Markets | 12,760,400 | 2.30% |
EWZ | iShares MSCI Brazil | 12,236,412 | 2.26% |
EWT | iShares MSCI Taiwan | 7,606,700 | 2.19% |
TOP LOSERS w/VOLUME >1M
Ticker | Name | Volume | % Chg |
XHB | SPDR S&P Homebuilders | 3,242,400 | -1.66% |
DXD | UltraShort Dow30 ProShares | 2,053,578 | -0.97% |
IYR | iShares Dow Jones US Real Estate | 2,944,500 | -0.72% |
KRE | KBW Regional Banking | 1,712,800 | -0.64% |
No comments:
Post a Comment