Symbol | Name | % Chg | Volume |
USO | UNITED STATES OIL FUND LP | 3.27% | 2,489,600 |
UNG | UNITED STATES NATURAL GAS FUND L.P. | 2.78% | 1,434,900 |
TWM | PROSHARES TRUST ULTRASHORT RUSSELL2000 | 1.29% | 7,844,883 |
SKF | PROSHARES TRUST ULTRASHORT FINANCIALS | 1.28% | 1,837,453 |
TOP LOSERS w/VOLUME>1M
Symbol | Name | % Chg | Volume |
SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | -2.77% | 19,585,900 |
PGJ | POWERSHARES GOLDEN DRAGON HALTER USX CHINA | -1.98% | 1,748,000 |
EWS | ISHARES MSCI SINGAPORE | -1.72% | 5,688,800 |
FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | -1.69% | 6,100,700 |
KRE | KBW REGIONAL BANKING | -1.58% | 2,119,000 |
EWT | ISHARES MSCI TAIWAN | -1.21% | 7,495,900 |
EWY | ISHARES MSCI KOREA | -1.18% | 3,001,200 |
XLK | TECHNOLOGY SELECT SECTOR SPDR | -1.01% | 5,447,100 |
No comments:
Post a Comment