Symbol | Name | %Chg |
EWH | ISHARES MSCI HONG KONG | 3.77% |
EWA | ISHARES MSCI AUSTRALIA | 2.67% |
GDX | MARKET VECTORS GOLD MINERS | 2.62% |
FXI | ISHARES FTSE/XINHUA CHINA | 2.52% |
EWZ | ISHARES MSCI BRAZIL | 2.40% |
EWS | ISHARES MSCI SINGAPORE | 2.38% |
XLE | ENERGY SELECT SECTOR SPDR | 2.02% |
XLB | MATERIALS SELECT SECTOR SPDR | 1.87% |
EEM | ISHARES MSCI EMERGING MARKETS | 1.56% |
OIH | OIL SERVICE HOLDRS | 1.50% |
EWM | ISHARES MSCI MALAYSIA | 1.15% |
EWT | ISHARES MSCI TAIWAN | 1.14% |
QLD | PROSHARES TRUST ULTRA QQQ | 1.13% |
EWY | ISHARES MSCI KOREA | 1.12% |
EFA | ISHARES TRUST MSCI EAFE | 1.11% |
XLU | UTILITIES SELECT SECTOR SPDR | 1.10% |
IWO | ISHARES INC. RUSSELL 2000 GROWTH | 1.07% |
USO | UNITED STATES OIL | 1.05% |
MDY | S & P 400 SPDRS DEP. REC. | 1.02% |
XHB | SPDR S&P HOMEBUILDERS | 1.01% |
LOSERS W/VOLUME>1M
Symbol | Name | %Chg |
UNG | UNITED STATES NATURAL GAS | -0.57% |
XRT | SPDR S&P RETAIL | -0.69% |
RTH | RETAIL HOLDRS TRUST | -0.17% |
SDS | PROSHARES ULTRASHORT S&P500 | -1.75% |
TWM | PROSHARES ULTRASHORT RUSSELL2000 | -1.80% |
QID | PROSHARES ULTRASHORT QQQ | -1.45% |
DXD | PROSHARES ULTRASHORT DOW30 | -1.78% |
SMH | SEMICONDUCTOR HOLDRS TRUST | -0.39% |
SHY | ISHARES LEHMAN 1-3 YEAR T-BOND | -0.22% |
EWJ | ISHARES MSCI JAPAN | -0.27% |
COMMENTS:
Well the FOMC minutes were the "gift that kept giving" but it was a strange market reaction as I watched it unfold starting at 14:00. The QLD spiked up within 4 minutes, then fell just as far the following 4 minutes...then suddenly between 14:26 and 14:30 it spikes 0.5%. I was stunned at the speed of the move and missed it entirely. QLD dropped back slightly, but then ran up some more. Other ETFs like the IWO also followed this spiking pattern. The best strategy would have been to just buy around 10am and then hold the rest of the day. But then again, the market reaction to the Fed Minutes could have been negative. Tough day.
EWZ - I have been watching and attempting to trade EWZ for a few days now. A buy at 10am and sell at noon would have worked nicely today. Following this approach I would have caught about a $1.11 move. I might have to do some more research on the buy at 10am sell at Noon method, as I have seen a good portion of gains falling into this time period.
No comments:
Post a Comment