1,2. Gap Down (Nasdaq Up) due to MSFT earnings. MSFT traded up 12% at open. Tech was then summarily sold into this strength. Not an easy or obvious trade. Trend continued from 9:31am - 10:02am. Thereafter it became range bound or "stalled" for the rest of the morning.
3. Nasdaq continued to fall in very choppy hard to trade action from 11am-12noon. First short opportunity appeared at 12:25 confirming the trend that started at around noon.
TRADE SUMMARY:
Trade | Symbol | Buy/Shrt | Time | Sell/Cvr | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.05 | 9:31 | 35.48 | 9:51 | 0.43 | 500 | $215 |
2 | QID-Long | 35.56 | 9:53 | 35.77 | 10:04 | 0.21 | 500 | $105 |
3 | QID-Short | 35.78 | 12:24 | 35.67 | 12:36 | 0.11 | 500 | $55 |
4 | QID-Short | 35.57 | 13:07 | 35.48 | 13:25 | 0.09 | 500 | $45 |
5 | QID-Short | 35.48 | 14:03 | 35.3 | 14:23 | 0.18 | 500 | $90 |
6 | QID-Long | 35.5 | 15:04 | 35.56 | 15:16 | 0.06 | 500 | $30 |
7 | QID-Short | 35.53 | 15:25 | 35.39 | 15:46 | 0.14 | 500 | $70 |
$610 | ||||||||
Trade | Symbol | Buy/Shrt | Time | Sell/Cvr | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.05 | 9:31 | 35.48 | 9:51 | 0.43 | 1000 | $430 |
2 | QID-Long | 35.56 | 9:53 | 35.77 | 10:04 | 0.21 | 1000 | $210 |
3 | QID-Short | 35.78 | 12:24 | 35.67 | 12:36 | 0.11 | 1000 | $110 |
4 | QID-Short | 35.57 | 13:07 | 35.48 | 13:25 | 0.09 | 1000 | $90 |
5 | QID-Short | 35.48 | 14:03 | 35.3 | 14:23 | 0.18 | 1000 | $180 |
6 | QID-Long | 35.5 | 15:04 | 35.56 | 15:16 | 0.06 | 1000 | $60 |
7 | QID-Short | 35.53 | 15:25 | 35.39 | 15:46 | 0.14 | 1000 | $140 |
$1,220 | ||||||||
Trade | Symbol | Buy/Shrt | Time | Sell/Cvr | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.05 | 9:31 | 35.48 | 9:51 | 0.43 | 1500 | $645 |
2 | QID-Long | 35.56 | 9:53 | 35.77 | 10:04 | 0.21 | 1500 | $315 |
3 | QID-Short | 35.78 | 12:24 | 35.67 | 12:36 | 0.11 | 1500 | $165 |
4 | QID-Short | 35.57 | 13:07 | 35.48 | 13:25 | 0.09 | 1500 | $135 |
5 | QID-Short | 35.48 | 14:03 | 35.3 | 14:23 | 0.18 | 1500 | $270 |
6 | QID-Long | 35.5 | 15:04 | 35.56 | 15:16 | 0.06 | 1500 | $90 |
7 | QID-Short | 35.53 | 15:25 | 35.39 | 15:46 | 0.14 | 1500 | $210 |
$1,830 |
No comments:
Post a Comment