Defense | 2.33% |
Pipelines | 2.02% |
Coal | 1.84% |
Commercial Vehicles & Trucks | 1.75% |
Durable Household Products | 1.63% |
Exploration & Production | 1.56% |
Mining | 1.41% |
Heavy Construction | 1.33% |
Industrial Engineering | 1.21% |
Auto Parts | 1.14% |
Waste & Disposal Services | 1.03% |
Aerospace & Defense | 1.00% |
Construction & Materials | 0.99% |
Steel | 0.98% |
Commodity Chemicals | 0.92% |
Gold Mining | 0.91% |
Oil & Gas Producers | 0.89% |
Multiutilities | 0.88% |
Oil & Gas | 0.87% |
Oil Equipment, Services & Distribution | 0.78% |
Brewers | 0.75% |
Oil Equipment & Services | 0.73% |
Home Construction | 0.73% |
Forestry | 0.72% |
Gas, Water & Multiutilities | 0.72% |
Drug Retailers | 0.71% |
Building Materials & Fixtures | 0.68% |
Soft Drinks | 0.67% |
Beverages | 0.66% |
Home Improvement Retailers | 0.66% |
Basic Resources | 0.65% |
Personal Products | 0.65% |
Integrated Oil & Gas | 0.62% |
Basic Materials | 0.58% |
Automobiles & Parts | 0.57% |
Gas Distribution | 0.57% |
Insurance Brokers | 0.54% |
Forestry & Paper | 0.53% |
Chemicals | 0.52% |
Consumer Electronics | 0.49% |
Utilities | 0.46% |
Food & Drug Retailers | 0.44% |
Paper | 0.41% |
Industrial Metals | 0.39% |
Aerospace | 0.39% |
Electricity | 0.36% |
Automobiles | 0.33% |
Industrial Machinery | 0.32% |
Tobacco | 0.31% |
Consumer Finance | 0.26% |
Financial Administration | 0.24% |
Household Goods | 0.24% |
Broadcasting & Entertainment | 0.23% |
Software | 0.20% |
Nondurable Household Products | 0.17% |
Consumer Goods | 0.15% |
Food & Beverage | 0.13% |
Personal & Household Goods | 0.11% |
Media | 0.10% |
Nonferrous Metals | 0.08% |
Industrials | 0.07% |
Specialty Chemicals | 0.06% |
Distillers & Vintners | 0.04% |
Apparel Retailers | 0.03% |
Biotechnology | 0.01% |
Industrial Goods & Services | 0.00% |
Personal Goods | -0.01% |
Pharmaceuticals & Biotechnology | -0.05% |
Pharmaceuticals | -0.07% |
Restaurants & bars | -0.10% |
Industrial Suppliers | -0.12% |
Containers & Packaging | -0.13% |
Food Retailers & Wholesalers | -0.14% |
Specialty Retailers | -0.14% |
Delivery Services | -0.17% |
Aluminum | -0.18% |
Internet | -0.18% |
Mobile Telecommunications | -0.21% |
Specialized Consumer Services | -0.23% |
Consumer Services | -0.25% |
Software & Computer Services | -0.25% |
Support Services | -0.28% |
Retail | -0.31% |
Publishing | -0.32% |
Health Care | -0.37% |
General Industrials | -0.39% |
Water | -0.39% |
Medical Equipment | -0.41% |
Diversified Industrials | -0.42% |
Life Insurance | -0.42% |
Real Estate Holding & Development | -0.42% |
Clothing & Accessories | -0.44% |
Media Agencies | -0.49% |
Medical Supplies | -0.57% |
General Retailers | -0.57% |
Electronic Equipment | -0.60% |
Gambling | -0.60% |
Food Producers | -0.61% |
Food Products | -0.61% |
Full Line Insurance | -0.61% |
Travel & Leisure | -0.62% |
Hotels | -0.62% |
Electronic & Electrical Equipment | -0.63% |
Banks | -0.63% |
Electrical Components & Equipment | -0.64% |
Leisure Goods | -0.68% |
Insurance | -0.69% |
Investment Services | -0.69% |
Asset Managers | -0.71% |
Real Estate | -0.73% |
Industrial Transportation | -0.75% |
Financials | -0.75% |
Real Estate Investment Trusts | -0.75% |
Nonlife Insurance | -0.79% |
Marine Transportation | -0.84% |
Telecommunications | -0.85% |
Reinsurance | -0.85% |
Health Care Equipment & Services | -0.90% |
Toys | -0.91% |
Financial Services | -0.92% |
Fixed Line Telecommunications | -0.99% |
Computer Hardware | -0.99% |
Business Support Services | -1.00% |
General Financial | -1.00% |
Electronic Office Equipment | -1.00% |
Railroads | -1.02% |
Property & Casualty Insurance | -1.09% |
Technology | -1.18% |
Airlines | -1.28% |
Recreational Services | -1.33% |
Computer Services | -1.38% |
Footwear | -1.45% |
Health Care Providers | -1.45% |
Specialty Finance | -1.45% |
Recreational Products | -1.52% |
Broadline Retailers | -1.52% |
Transportation Services | -1.55% |
Telecommunications Equipment | -1.60% |
Trucking | -1.64% |
Technology Hardware & Equipment | -1.79% |
Business Training & Employ Agencies | -1.86% |
Tires | -1.87% |
Furnishings | -1.92% |
Travel & Tourism | -2.03% |
Semiconductors | -2.86% |
Platinum & Precious Metals | -3.98% |
Mortgage Finance | -4.00% |
Wednesday, October 24, 2007
Sector Performance 10-24-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment