TRADE SUMMARY:
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Short | $34.77 | 9:56 | $34.65 | 10:06 | $ 0.12 | 500 | $60 |
2 | QID | Short | $34.59 | 11:50 | $34.47 | 12:06 | $ 0.12 | 500 | $60 |
3 | QID | Long | $34.54 | 12:28 | $34.58 | 12:51 | $ 0.04 | 500 | $20 |
4 | QID | Long | $34.60 | 12:52 | $34.64 | 13:01 | $ 0.04 | 500 | $20 |
5 | QID | Long | $34.61 | 13:50 | $34.66 | 13:55 | $ 0.05 | 500 | $25 |
6 | QID | Short | $34.67 | 14:41 | $34.22 | 15:13 | $ 0.45 | 500 | $225 |
$410 | |||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Short | $34.77 | 9:56 | $34.65 | 10:06 | $ 0.12 | 1000 | $120 |
2 | QID | Short | $34.59 | 11:50 | $34.47 | 12:06 | $ 0.12 | 1000 | $120 |
3 | QID | Long | $34.54 | 12:28 | $34.58 | 12:51 | $ 0.04 | 1000 | $40 |
4 | QID | Long | $34.60 | 12:52 | $34.64 | 13:01 | $ 0.04 | 1000 | $40 |
5 | QID | Long | $34.61 | 13:50 | $34.66 | 13:55 | $ 0.05 | 1000 | $50 |
6 | QID | Short | $34.67 | 14:41 | $34.22 | 15:13 | $ 0.45 | 1000 | $450 |
$820 | |||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Short | $34.77 | 9:56 | $34.65 | 10:06 | $ 0.12 | 1500 | $180 |
2 | QID | Short | $34.59 | 11:50 | $34.47 | 12:06 | $ 0.12 | 1500 | $180 |
3 | QID | Long | $34.54 | 12:28 | $34.58 | 12:51 | $ 0.04 | 1500 | $60 |
4 | QID | Long | $34.60 | 12:52 | $34.64 | 13:01 | $ 0.04 | 1500 | $60 |
5 | QID | Long | $34.61 | 13:50 | $34.66 | 13:55 | $ 0.05 | 1500 | $75 |
6 | QID | Short | $34.67 | 14:41 | $34.22 | 15:13 | $ 0.45 | 1500 | $675 |
$1,230 |
No comments:
Post a Comment