Coal | 2.06% |
Footwear | 1.49% |
Mining | 1.42% |
Integrated Oil & Gas | 1.28% |
Oil & Gas Producers | 1.13% |
Oil & Gas | 1.02% |
Exploration & Production | 0.78% |
Biotechnology | 0.76% |
Oil Equipment & Services | 0.71% |
Oil Equipment, Services & Dist, | 0.69% |
Heavy Construction | 0.60% |
Gold Mining | 0.58% |
Electronic Equipment | 0.55% |
Pipelines | 0.34% |
Tobacco | 0.29% |
Aluminum | 0.24% |
Semiconductors | -0.03% |
Electronic & Electrical Equipment | -0.15% |
Computer Services | -0.15% |
Platinum & Precious Metals | -0.18% |
Drug Retailers | -0.21% |
Pharmaceuticals & Biotechnology | -0.26% |
Defense | -0.28% |
Paper | -0.30% |
Electronic Office Equipment | -0.36% |
Marine Transportation | -0.37% |
Technology Hardware & Equip. | -0.42% |
Transportation Services | -0.43% |
Multiutilities | -0.43% |
Soft Drinks | -0.44% |
Construction & Materials | -0.45% |
Trucking | -0.47% |
Commodity Chemicals | -0.48% |
Electrical Components & Equip. | -0.48% |
Recreational Products | -0.48% |
Food Producers | -0.52% |
Food Products | -0.52% |
Basic Resources | -0.53% |
Forestry & Paper | -0.53% |
Food & Beverage | -0.53% |
Computer Hardware | -0.54% |
Beverages | -0.55% |
Pharmaceuticals | -0.57% |
Gas, Water & Multiutilities | -0.57% |
Auto Parts | -0.60% |
Waste & Disposal Services | -0.64% |
Food & Drug Retailers | -0.65% |
Diversified Industrials | -0.66% |
General Industrials | -0.69% |
Technology | -0.69% |
Telecommunications Equipment | -0.69% |
Delivery Services | -0.70% |
Industrial Transportation | -0.71% |
Gas Distribution | -0.71% |
Industrials | -0.73% |
Industrial Goods & Services | -0.76% |
Broadcasting & Entertainment | -0.78% |
Basic Materials | -0.80% |
Consumer Goods | -0.81% |
Forestry | -0.83% |
Railroads | -0.83% |
Specialty Retailers | -0.85% |
Aerospace & Defense | -0.86% |
Media | -0.86% |
Personal & Household Goods | -0.87% |
Health Care | -0.87% |
Travel & Tourism | -0.90% |
Commercial Vehicles & Trucks | -0.91% |
Software | -0.93% |
Industrial Suppliers | -0.95% |
Insurance Brokers | -0.95% |
Financial Administration | -0.96% |
Containers & Packaging | -0.97% |
Brewers | -0.99% |
Consumer Electronics | -0.99% |
Nondurable Household Products | -1.00% |
Chemicals | -1.01% |
Media Agencies | -1.02% |
Support Services | -1.04% |
Industrial Engineering | -1.05% |
Health Care Providers | -1.07% |
Leisure Goods | -1.08% |
Fixed Line Telecommunications | -1.10% |
Reinsurance | -1.10% |
Software & Computer Services | -1.11% |
Aerospace | -1.12% |
Utilities | -1.12% |
Telecommunications | -1.13% |
Business Support Services | -1.14% |
Property & Casualty Insurance | -1.15% |
Furnishings | -1.21% |
Publishing | -1.21% |
Steel | -1.22% |
Durable Household Products | -1.22% |
Consumer Services | -1.23% |
Mobile Telecommunications | -1.23% |
Personal Goods | -1.24% |
Industrial Metals | -1.26% |
Household Goods | -1.26% |
Industrial Machinery | -1.27% |
Medical Supplies | -1.29% |
Hotels | -1.29% |
Personal Products | -1.30% |
Restaurants & bars | -1.31% |
Electricity | -1.31% |
Retail | -1.33% |
Nonlife Insurance | -1.33% |
Insurance | -1.35% |
Toys | -1.37% |
Water | -1.38% |
Distillers & Vintners | -1.40% |
Life Insurance | -1.40% |
Building Materials & Fixtures | -1.41% |
Travel & Leisure | -1.53% |
General Retailers | -1.55% |
Broadline Retailers | -1.56% |
Food Retailers & Wholesalers | -1.57% |
Specialty Chemicals | -1.61% |
Specialized Consumer Services | -1.62% |
Banks | -1.66% |
Full Line Insurance | -1.68% |
Automobiles & Parts | -1.69% |
Financials | -1.81% |
Apparel Retailers | -1.86% |
Gambling | -1.86% |
Business Training & Emp Agencies | -1.87% |
Health Care Equipment & Services | -1.89% |
Home Improvement Retailers | -1.89% |
Recreational Services | -1.90% |
Airlines | -1.92% |
Mortgage Finance | -2.02% |
Investment Services | -2.04% |
Nonferrous Metals | -2.14% |
Real Estate Investment Trusts | -2.15% |
Real Estate | -2.19% |
Asset Managers | -2.19% |
Financial Services | -2.23% |
General Financial | -2.25% |
Tires | -2.39% |
Internet | -2.69% |
Automobiles | -2.70% |
Specialty Finance | -2.72% |
Real Estate Holding & Develop. | -2.81% |
Consumer Finance | -3.05% |
Clothing & Accessories | -3.08% |
Medical Equipment | -3.11% |
Home Construction | -3.70% |
Monday, October 15, 2007
Sector Performance 10-15-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment