Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 116,095,544 | 206,329,000 | -44% |
QQQQ | 106,597,349 | 134,894,000 | -21% |
IWM | 56,399,347 | 109,874,000 | -49% |
XLF | 41,228,600 | 60,270,600 | -32% |
EWT | 22,675,716 | 9,628,610 | 136% |
XLE | 20,017,600 | 23,512,100 | -15% |
QID | 17,035,083 | 25,623,900 | -34% |
EEM | 16,385,183 | 15,339,100 | 7% |
EWJ | 16,039,550 | 22,504,300 | -29% |
EWZ | 13,469,135 | 13,340,200 | 1% |
SMH | 11,982,200 | 11,454,000 | 5% |
EWH | 9,370,064 | 4,849,890 | 93% |
GLD | 8,182,600 | 6,406,220 | 28% |
DIA | 7,913,700 | 17,147,600 | -54% |
XHB | 7,142,800 | 5,215,580 | 37% |
FXI | 7,048,479 | 3,386,400 | 108% |
XLY | 6,868,800 | 3,700,930 | 86% |
EFA | 6,814,691 | 7,449,830 | -9% |
XLP | 6,381,000 | 2,186,760 | 192% |
SDS | 5,198,439 | 13,983,600 | -63% |
OIH | 5,185,700 | 9,164,930 | -43% |
XLB | 4,887,620 | 8,191,470 | -40% |
XLU | 4,869,100 | 8,154,000 | -40% |
IWF | 4,630,500 | 2,351,020 | 97% |
EWS | 4,470,800 | 3,579,250 | 25% |
RTH | 4,154,500 | 5,466,210 | -24% |
IYR | 4,040,700 | 7,138,430 | -43% |
EWW | 3,599,471 | 3,788,700 | -5% |
XLI | 3,365,100 | 5,365,450 | -37% |
IWO | 3,266,300 | 4,039,760 | -19% |
TWM | 3,101,500 | 2,894,600 | 7% |
MDY | 3,082,214 | 6,525,550 | -53% |
IVW | 2,656,300 | 587,072 | 352% |
EWA | 2,014,600 | 1,808,200 | 11% |
XRT | 1,827,200 | 1,691,810 | 8% |
IVV | 1,755,200 | 2,991,700 | -41% |
XLK | 1,748,300 | 2,962,510 | -41% |
SHY | 1,710,700 | 1,005,590 | 70% |
EWM | 1,707,462 | 2,954,520 | -42% |
EWY | 1,545,381 | 2,687,220 | -42% |
PPH | 1,494,200 | 909,791 | 64% |
GDX | 1,441,803 | 1,744,460 | -17% |
DXD | 1,343,208 | 3,421,070 | -61% |
IWN | 1,274,000 | 2,621,460 | -51% |
IEF | 1,232,800 | 361,243 | 241% |
USO | 1,218,500 | 2,563,680 | -52% |
INP | 1,205,000 | 614,743 | 96% |
IJR | 1,186,800 | 1,994,910 | -41% |
PGJ | 1,163,400 | 820,220 | 42% |
EZA | 1,125,000 | 140,645 | 700% |
TLT | 1,081,100 | 2,053,800 | -47% |
IBB | 1,063,538 | 1,533,980 | -31% |
ITB | 1,056,000 | 552,989 | 91% |
XLV | 1,046,600 | 2,062,340 | -49% |
QLD | 1,027,400 | 2,033,700 | -49% |
UNG | 1,024,450 | 1,363,700 | -25% |
EZA is not on my watchlist due to its normally thin trading volume and wide spread. EZA is the South African index. Its mostly the mining related stocks (GOLD) that move this index, but today it was financial shares.
From Reuters:
"South Africa's top-40 index of blue chip stocks hit a new closing high on Wednesday as banks extended the previous session's gains, boosted by hopes that interest rates will stay on hold next week."
No comments:
Post a Comment