1-Minute Bars | ||||||||
Trade | Symbol | Buy | Time | Sell | Time | Profit | Shrs | Gain/Loss |
1 | QLD | 113.44 | 9:52 | 113.97 | 10:13 | 0.53 | 500 | 265 |
2 | QID | 36.84 | 10:15 | 36.84 | 10:32 | 0 | 500 | 0 |
3 | QLD | 113.55 | 10:32 | 113.49 | 10:40 | -0.06 | 500 | -30 |
4 | QID | 36.88 | 10:39 | 36.79 | 10:47 | -0.09 | 500 | -45 |
5 | QLD | 113.8 | 10:55 | 114.89 | 11:47 | 1.09 | 500 | 545 |
6 | QID | 36.34 | 11:46 | 36.34 | 11:55 | 0 | 500 | 0 |
7 | QID | 36.48 | 12:12 | 36.54 | 12:30 | 0.06 | 500 | 30 |
8 | QLD | 114.56 | 12:46 | 114.63 | 12:59 | 0.07 | 500 | 35 |
9 | QID | 36.49 | 12:58 | 36.72 | 13:22 | 0.23 | 500 | 115 |
10 | QID | 36.73 | 13:29 | 36.69 | 13:34 | -0.04 | 500 | -20 |
11 | QLD | 114 | 13:34 | 114.14 | 13:50 | 0.14 | 500 | 70 |
12 | QID | 36.65 | 13:50 | 36.58 | 13:57 | -0.07 | 500 | -35 |
13 | QLD | 114.3 | 13:57 | 114.15 | 14:10 | -0.15 | 500 | -75 |
14 | QLD | 114.5 | 14:11 | 114.36 | 14:21 | -0.14 | 500 | -70 |
15 | QID | 36.56 | 14:21 | 36.82 | 14:38 | 0.26 | 500 | 130 |
16 | QLD | 113.92 | 14:45 | 113.86 | 14:54 | -0.06 | 500 | -30 |
17 | QID | 36.73 | 14:54 | 36.69 | 15:00 | -0.04 | 500 | -20 |
18 | QID | 36.77 | 15:05 | 36.76 | 15:15 | -0.01 | 500 | -5 |
19 | QLD | 113.94 | 15:01 | 113.55 | 15:06 | -0.39 | 500 | -195 |
20 | QLD | 113.78 | 15:15 | 114 | 15:20 | 0.22 | 500 | 110 |
21 | QID | 36.76 | 15:30 | 36.67 | 15:34 | -0.09 | 500 | -45 |
22 | QLD | 114.02 | 15:34 | 113.9 | 15:39 | -0.12 | 500 | -60 |
NET | $ 670 |
See other post for charts.
No comments:
Post a Comment