Internet | 0.19% |
Nondurable Household Products | -0.26% |
Household Goods | -0.51% |
Tobacco | -0.62% |
Water | -0.74% |
Mobile Telecommunications | -0.81% |
Furnishings | -0.88% |
Home Construction | -0.88% |
Restaurants & bars | -0.98% |
Waste & Disposal Services | -1.03% |
Footwear | -1.11% |
Personal & Household Goods | -1.12% |
Pharmaceuticals | -1.12% |
Gold Mining | -1.13% |
Pharmaceuticals & Biotechnology | -1.16% |
Distillers & Vintners | -1.22% |
Telecommunications | -1.23% |
Biotechnology | -1.27% |
Health Care Providers | -1.28% |
Health Care | -1.29% |
Fixed Line Telecommunications | -1.33% |
Media Agencies | -1.37% |
Food Retailers & Wholesalers | -1.45% |
Health Care Equipment & Services | -1.51% |
Consumer Goods | -1.58% |
Food & Drug Retailers | -1.61% |
Soft Drinks | -1.67% |
Medical Equipment | -1.67% |
Drug Retailers | -1.68% |
Building Materials & Fixtures | -1.71% |
Specialty Finance | -1.73% |
Medical Supplies | -1.74% |
Food & Beverage | -1.76% |
Beverages | -1.76% |
Food Products | -1.76% |
Food Producers | -1.77% |
Containers & Packaging | -1.81% |
Durable Household Products | -1.82% |
Personal Goods | -1.84% |
Delivery Services | -1.87% |
Financial Administration | -1.88% |
Clothing & Accessories | -1.93% |
Reinsurance | -1.95% |
Travel & Leisure | -2.00% |
Publishing | -2.02% |
Personal Products | -2.04% |
Electronic Equipment | -2.07% |
Marine Transportation | -2.07% |
Broadline Retailers | -2.12% |
Commodity Chemicals | -2.13% |
Insurance Brokers | -2.13% |
Chemicals | -2.15% |
Software & Computer Services | -2.15% |
Recreational Services | -2.16% |
Specialty Chemicals | -2.17% |
Trucking | -2.17% |
Industrial Suppliers | -2.18% |
Support Services | -2.19% |
Industrial Transportation | -2.20% |
Asset Managers | -2.20% |
Consumer Services | -2.30% |
Electricity | -2.30% |
Multiutilities | -2.33% |
Utilities | -2.34% |
Business Support Services | -2.35% |
Brewers | -2.35% |
Property & Casualty Insurance | -2.36% |
Retail | -2.38% |
Media | -2.38% |
Basic Materials | -2.41% |
Nonlife Insurance | -2.41% |
Paper | -2.43% |
Gambling | -2.44% |
Gas, Water & Multiutilities | -2.45% |
Real Estate Holding & Development | -2.46% |
Aluminum | -2.47% |
Computer Services | -2.48% |
Railroads | -2.49% |
Insurance | -2.49% |
Computer Hardware | -2.50% |
Hotels | -2.51% |
Defense | -2.52% |
Forestry & Paper | -2.53% |
Aerospace & Defense | -2.53% |
Broadcasting & Entertainment | -2.53% |
Aerospace | -2.54% |
Specialty Retailers | -2.56% |
Transportation Services | -2.58% |
Banks | -2.58% |
Pipelines | -2.59% |
Technology | -2.61% |
Full Line Insurance | -2.62% |
General Retailers | -2.64% |
Gas Distribution | -2.66% |
Forestry | -2.67% |
Mining | -2.68% |
Life Insurance | -2.68% |
Basic Resources | -2.72% |
Industrial Machinery | -2.76% |
Industrial Metals | -2.78% |
General Industrials | -2.79% |
Industrial Goods & Services | -2.81% |
Nonferrous Metals | -2.85% |
Apparel Retailers | -2.85% |
Industrials | -2.86% |
Financials | -2.86% |
Diversified Industrials | -2.87% |
Airlines | -2.87% |
Steel | -2.88% |
Software | -2.90% |
Technology Hardware & Equipment | -2.90% |
Electronic & Electrical Equipment | -2.95% |
Recreational Products | -3.00% |
Electronic Office Equipment | -3.07% |
Telecommunications Equipment | -3.08% |
Semiconductors | -3.11% |
Toys | -3.15% |
Integrated Oil & Gas | -3.17% |
Home Improvement Retailers | -3.18% |
Consumer Finance | -3.18% |
Leisure Goods | -3.21% |
Auto Parts | -3.26% |
General Financial | -3.33% |
Oil & Gas Producers | -3.34% |
Electrical Components & Equipment | -3.36% |
Financial Services | -3.37% |
Specialized Consumer Services | -3.42% |
Real Estate | -3.45% |
Real Estate Investment Trusts | -3.51% |
Consumer Electronics | -3.53% |
Construction & Materials | -3.55% |
Exploration & Production | -3.75% |
Coal | -3.75% |
Investment Services | -3.77% |
Automobiles & Parts | -3.78% |
Mortgage Finance | -3.88% |
Platinum & Precious Metals | -4.03% |
Travel & Tourism | -4.15% |
Automobiles | -4.19% |
Oil & Gas | -4.33% |
Industrial Engineering | -4.37% |
Tires | -4.76% |
Business Training & Emp Agencies | -5.26% |
Commercial Vehicles & Trucks | -5.33% |
Heavy Construction | -5.49% |
Oil Equipment, Services & Distribution | -7.11% |
Oil Equipment & Services | -7.28% |
Friday, October 19, 2007
Sector Performance 10-19-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment