Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 136,810,890 | 206,230,000 | -34% |
QQQQ | 120,885,807 | 138,925,000 | -13% |
IWM | 74,395,056 | 109,143,000 | -32% |
XLF | 59,320,500 | 61,308,400 | -3% |
QID | 18,936,022 | 26,313,800 | -28% |
EWZ | 14,578,400 | 13,948,300 | 5% |
XLE | 13,344,201 | 23,565,900 | -43% |
EEM | 13,257,987 | 15,806,600 | -16% |
EWJ | 10,225,727 | 22,797,900 | -55% |
IWO | 8,349,000 | 3,978,930 | 110% |
DIA | 7,795,100 | 17,109,600 | -54% |
SDS | 7,249,611 | 14,286,900 | -49% |
OIH | 7,159,700 | 9,340,270 | -23% |
GLD | 6,083,800 | 6,724,860 | -10% |
EWH | 5,775,631 | 5,397,930 | 7% |
FXI | 5,715,609 | 3,766,090 | 52% |
SMH | 5,442,800 | 11,521,100 | -53% |
EWS | 4,568,607 | 3,769,250 | 21% |
EWT | 4,190,966 | 9,868,640 | -58% |
RTH | 4,084,700 | 5,490,210 | -26% |
EFA | 4,032,930 | 7,429,870 | -46% |
XLB | 4,014,700 | 8,368,650 | -52% |
MDY | 3,950,900 | 6,473,020 | -39% |
XLI | 3,739,500 | 5,402,650 | -31% |
XLU | 3,520,400 | 7,886,490 | -55% |
XHB | 3,395,100 | 5,136,340 | -34% |
XLK | 3,367,100 | 3,038,240 | 11% |
IYR | 2,733,500 | 6,783,320 | -60% |
XLP | 2,669,800 | 2,489,740 | 7% |
TWM | 2,364,652 | 3,099,950 | -24% |
UNG | 2,159,555 | 1,461,000 | 48% |
EWY | 2,089,400 | 2,764,770 | -24% |
XLY | 1,985,700 | 3,908,510 | -49% |
EWW | 1,946,915 | 3,873,330 | -50% |
IWN | 1,910,700 | 2,562,060 | -25% |
GDX | 1,729,500 | 1,852,170 | -7% |
USO | 1,717,500 | 2,565,820 | -33% |
DXD | 1,700,561 | 3,466,190 | -51% |
XRT | 1,697,700 | 1,804,300 | -6% |
XLV | 1,695,900 | 2,050,810 | -17% |
QLD | 1,356,285 | 2,112,930 | -36% |
IVV | 1,355,913 | 3,031,090 | -55% |
EWA | 1,352,400 | 1,914,190 | -29% |
IBB | 1,284,100 | 1,580,840 | -19% |
PGJ | 1,259,800 | 890,252 | 42% |
KRE | 1,258,000 | 1,403,820 | -10% |
EWM | 1,207,200 | 3,044,880 | -60% |
IWF | 1,190,200 | 2,483,740 | -52% |
Monday, October 15, 2007
ETFs Volume >1M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment