Trades #4, #5, #6
TRADE & PROFIT SUMMARY:
For 3 different position sizes: 500 shares, 1,000 shares and 1,500 shares
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit | |
1 | QID | Long | $35.01 | 9:56 | $35.10 | 10:06 | $ 0.09 | 500 | $45 | |
2 | QID | Long | $35.04 | 10:15 | $35.40 | 10:19 | $ 0.36 | 500 | $180 | |
3 | QID | Short | $35.19 | 11:07 | $35.09 | 11:21 | $ 0.10 | 500 | $50 | |
4 | QID | Short | $35.06 | 13:26 | $34.85 | 14:06 | $ 0.21 | 500 | $105 | |
5 | QID | Long | $34.91 | 14:08 | $35.00 | 14:13 | $ 0.09 | 500 | $45 | |
6 | QID | Long | $35.00 | 14:29 | $35.19 | 14:37 | $ 0.19 | 500 | $95 | |
$520 | ||||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit | |
1 | QID | Long | $35.01 | 9:56 | $35.10 | 10:06 | $ 0.09 | 1000 | $90 | |
2 | QID | Long | $35.04 | 10:15 | $35.40 | 10:19 | $ 0.36 | 1000 | $360 | |
3 | QID | Short | $35.19 | 11:07 | $35.09 | 11:21 | $ 0.10 | 1000 | $100 | |
4 | QID | Short | $35.06 | 13:26 | $34.85 | 14:06 | $ 0.21 | 1000 | $210 | |
5 | QID | Long | $34.91 | 14:08 | $35.00 | 14:13 | $ 0.09 | 1000 | $90 | |
6 | QID | Long | $35.00 | 14:29 | $35.19 | 14:37 | $ 0.19 | 1000 | $190 | |
$1,040 | ||||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit | |
1 | QID | Long | $35.01 | 9:56 | $35.10 | 10:06 | $ 0.09 | 1500 | $135 | |
2 | QID | Long | $35.04 | 10:15 | $35.40 | 10:19 | $ 0.36 | 1500 | $540 | |
3 | QID | Short | $35.19 | 11:07 | $35.09 | 11:21 | $ 0.10 | 1500 | $150 | |
4 | QID | Short | $35.06 | 13:26 | $34.85 | 14:06 | $ 0.21 | 1500 | $315 | |
5 | QID | Long | $34.91 | 14:08 | $35.00 | 14:13 | $ 0.09 | 1500 | $135 | |
6 | QID | Long | $35.00 | 14:29 | $35.19 | 14:37 | $ 0.19 | 1500 | $285 | |
$1,560 |
No comments:
Post a Comment