Tuesday, October 2, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg % Chg
SPY 112,978,769 206,329,000 -45%
QQQQ 71,045,968 134,894,000 -47%
IWM 53,654,646 109,874,000 -51%
XLF 29,490,743 60,270,600 -51%
XLE 21,891,521 23,512,100 -7%
EWJ 20,194,832 22,504,300 -10%
EWT 14,669,369 9,628,610 52%
EWZ 14,533,366 13,340,200 9%
QID 14,376,964 25,623,900 -44%
EEM 13,647,723 15,339,100 -11%
DIA 12,706,200 17,147,600 -26%
GLD 10,722,100 6,406,220 67%
XHB 9,953,200 5,215,580 91%
SDS 7,531,270 13,983,600 -46%
OIH 7,141,400 9,164,930 -22%
EWC 7,060,200 913,722 673%
EWA 6,580,800 1,808,200 264%
XLB 6,478,500 8,191,470 -21%
EWW 6,008,971 3,788,700 59%
SMH 5,945,800 11,454,000 -48%
EFA 5,801,357 7,449,830 -22%
EWH 5,700,538 4,849,890 18%
FXI 5,109,002 3,386,400 51%
EWM 4,774,500 2,954,520 62%
IWO 4,707,000 4,039,760 17%
XLY 4,551,764 3,700,930 23%
EWY 4,030,213 2,687,220 50%
IWF 3,639,500 2,351,020 55%
XLK 3,556,200 2,962,510 20%
IVV 3,409,500 2,991,700 14%
TWM 3,378,200 2,894,600 17%
EWS 3,314,400 3,579,250 -7%
RTH 3,159,000 5,466,210 -42%
IYR 3,089,000 7,138,430 -57%
MDY 2,745,100 6,525,550 -58%
GDX 2,636,370 1,744,460 51%
IWN 2,512,000 2,621,460 -4%
XLU 2,499,500 8,154,000 -69%
UNG 2,266,004 1,363,700 66%
XLV 2,193,700 2,062,340 6%
IWD 2,131,000 1,719,260 24%
XLP 2,038,300 2,186,760 -7%
OEF 2,008,300 1,734,570 16%
EWO 1,988,000 219,148 807%
IJR 1,973,300 1,994,910 -1%
USO 1,912,700 2,563,680 -25%
IBB 1,725,300 1,533,980 12%
EWP 1,715,600 296,145 479%
RSX 1,602,400 146,474 994%
DXD 1,400,372 3,421,070 -59%
XLI 1,351,600 5,365,450 -75%
SHY 1,337,300 1,005,590 33%
PWB 1,283,700 297,600 331%
PPH 1,252,500 909,791 38%
ITB 1,138,400 552,989 106%
QLD 1,138,130 2,033,700 -44%
KBE 1,083,700 980,511 11%
PGJ 1,028,700 820,220 25%

No comments: