Symbol | Name | % Chg | Volume |
INP | IPATH MSCI INDIA | 6.68% | 1,201,500 |
FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | 4.24% | 5,902,212 |
EWZ | ISHARES MSCI BRAZIL | 4.02% | 10,640,600 |
PGJ | POWERSHARES GOLDEN DRAGON CHINA | 3.73% | 1,235,100 |
OIH | OIL SERVICE HOLDRS TRUST | 3.69% | 10,475,900 |
QLD | PROSHARES TRUST ULTRA QQQ | 3.47% | 2,691,809 |
EEM | ISHARES INC. MSCI EMERGING MARKETS | 2.77% | 18,116,794 |
EWA | ISHARES MSCI AUSTRALIA | 2.66% | 1,376,400 |
EWT | ISHARES MSCI TAIWAN | 2.60% | 4,489,950 |
EWH | ISHARES MSCI HONG KONG | 2.51% | 4,791,301 |
GDX | MARKET VECTORS TRUST GOLD MINERS | 2.39% | 1,464,100 |
EWW | ISHARES MSCI MEXICO | 2.22% | 1,866,900 |
EWY | ISHARES MSCI KOREA | 2.16% | 1,615,600 |
QQQQ | POWERSHARES QQQ | 2.09% | 134,349,202 |
EWS | ISHARES MSCI SINGAPORE | 2.02% | 4,031,260 |
XLB | MATERIALS SELECT SECTOR | 1.59% | 8,174,200 |
IAI | ISHARES DOW JONES BROKER US DEALERS | 1.52% | 1,477,800 |
IBB | ISHARES TRUST NASDAQ BIOTECHNOLOGY | 1.50% | 1,302,000 |
XLE | ENERGY SELECT SECTOR | 1.43% | 21,180,000 |
EFA | ISHARES TRUST MSCI EAFE | 1.41% | 6,539,012 |
IWO | ISHARES INC. RUSSELL 2000 GROWTH | 1.21% | 4,482,800 |
XLV | HEALTH CARE SELECT SECTOR | 1.16% | 2,139,600 |
XHB | SPDR S&P HOMEBUILDERS | 1.14% | 5,066,030 |
XLK | TECHNOLOGY SELECT SECTOR | 1.10% | 6,425,400 |
Comments:
IBB - There's lots of speculation about possible deals being done in biotech with big pharma making acquisitions. Fast Money had a segment tonight on the possible "matches" between the various candidates (MRK, PFE, BMY, CEL, IMCL, DNA, ROG, BIIB). The ETF IBB would be the obvious benefactor of any merger activity. IBB is up about 7% since Sept. 1 Maybe there's more room to run?
TOP LOSERS w/VOL>1M
Symbol | Name | % Chg | Volume |
QID | PROSHARES TRUST ULTRASHORT QQQ | -3.77% | 5,288,820 |
SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | -1.58% | 16,543,900 |
SDS | PROSHARES ULTRASHORT S&P500 | -1.44% | 16,451,203 |
TWM | PROSHARES ULTRASHORT RUSSELL2000 | -1.27% | 5,260,191 |
USO | UNITED STATES OIL FUND LP | -1.07% | 2,243,300 |
DXD | PROSHARES TRUST ULTRASHORT DOW30 | -0.78% | 4,017,229 |
UNG | UNITED STATES NATURAL GAS FUND L.P. | -0.75% | 1,331,860 |
XRT | SPDR S&P RETAIL ETF | -0.47% | 2,359,300 |
No comments:
Post a Comment