Ticker | Volume | Vol 3M Avg | Vol %Chg | Price %Chg |
DUG | 1,405,544 | 303,134 | 364% | 7.32% |
TWM | 3,936,088 | 3,601,540 | 9% | 1.84% |
XHB | 5,299,900 | 5,273,640 | 0% | 1.78% |
SDS | 7,742,533 | 15,723,900 | -51% | 1.50% |
DXD | 1,969,917 | 3,560,290 | -45% | 1.26% |
IYR | 3,565,400 | 6,493,210 | -45% | 0.45% |
SMH | 8,321,500 | 11,034,200 | -25% | 0.20% |
QQQQ | 114,561,903 | 144,308,000 | -21% | 0.18% |
XLK | 2,732,532 | 3,433,780 | -20% | 0.18% |
XLU | 3,507,008 | 7,006,920 | -50% | 0.12% |
UNG | 1,804,264 | 1,644,340 | 10% | 0.07% |
QLD | 2,324,330 | 2,398,220 | -3% | 0.02% |
TLT | 1,439,600 | 1,954,900 | -26% | -0.06% |
XLV | 1,220,650 | 2,035,200 | -40% | -0.11% |
IWF | 1,946,800 | 2,691,500 | -28% | -0.13% |
EWM | 1,225,700 | 2,775,370 | -56% | -0.23% |
RTH | 3,453,200 | 5,600,880 | -38% | -0.30% |
XLY | 1,960,700 | 4,147,880 | -53% | -0.30% |
KRE | 2,366,571 | 1,595,220 | 48% | -0.33% |
QID | 20,061,101 | 28,263,200 | -29% | -0.37% |
XLP | 1,541,980 | 2,929,740 | -47% | -0.42% |
EWJ | 10,218,800 | 21,995,200 | -54% | -0.49% |
DIA | 8,530,034 | 16,585,300 | -49% | -0.60% |
SPY | 132,923,616 | 203,969,000 | -35% | -0.69% |
IVV | 1,889,217 | 3,039,080 | -38% | -0.76% |
IWD | 1,008,400 | 1,686,820 | -40% | -0.77% |
MDY | 2,977,900 | 6,361,290 | -53% | -0.78% |
IWM | 59,940,622 | 105,130,000 | -43% | -0.79% |
EFA | 8,305,400 | 7,397,420 | 12% | -0.79% |
IJR | 1,884,200 | 2,156,210 | -13% | -0.82% |
XLI | 2,207,283 | 5,541,810 | -60% | -0.89% |
GLD | 5,608,200 | 7,051,570 | -20% | -0.99% |
IWN | 2,336,300 | 2,561,110 | -9% | -0.99% |
IWO | 3,165,900 | 4,413,100 | -28% | -1.03% |
IAI | 1,023,800 | 2,401,390 | -57% | -1.12% |
EWA | 1,789,700 | 1,851,600 | -3% | -1.40% |
EWZ | 8,782,200 | 14,590,700 | -40% | -1.53% |
XLF | 28,533,810 | 65,085,700 | -56% | -1.54% |
EWW | 3,584,100 | 3,893,300 | -8% | -1.77% |
FXI | 3,399,730 | 4,501,940 | -24% | -1.80% |
EEM | 12,307,300 | 16,525,600 | -26% | -1.89% |
EWS | 2,810,700 | 4,032,410 | -30% | -1.92% |
EWT | 5,983,100 | 9,256,820 | -35% | -2.03% |
GDX | 1,304,845 | 1,922,860 | -32% | -2.05% |
EWH | 9,349,120 | 6,297,190 | 48% | -2.16% |
PGJ | 1,922,655 | 1,065,120 | 81% | -2.17% |
XLB | 14,756,646 | 8,333,170 | 77% | -2.35% |
EWY | 3,035,800 | 2,880,220 | 5% | -2.58% |
XLE | 24,769,569 | 22,376,300 | 11% | -3.40% |
USO | 4,123,500 | 2,747,320 | 50% | -4.08% |
OIH | 9,092,900 | 9,084,400 | 0% | -4.09% |
COMMENTS: Goldman says its time to get short oil via DUG or shorting OIH, XLE or USO. Shorting the Russell 2000 may not a bad idea either via TWM (recall Biderman yesterday).
No comments:
Post a Comment