| Symbol | Name | % Chg |
| OIH | OIL SERVICE HOLDRS | 3.18% |
| UNG | UNITED STATES NATURAL GAS | 2.55% |
| GDX | MARKET VECTORS GOLD MINERS | 1.94% |
| XHB | SPDR S&P HOMEBUILDERS | 1.66% |
| USO | UNITED STATES OIL FUND LP | 1.63% |
| DXD | PROSHARES ULTRASHORT DOW30 | 1.45% |
| IBB | ISHARES NASDAQ BIOTECHNOLOGY | 1.36% |
| XLE | ENERGY SECTOR SPDR | 1.29% |
LOSERS w/VOLUME>1M
| Symbol | Name | % Chg |
| EWS | ISHARES MSCI SINGAPORE | -1.89% |
| KRE | KBW REGIONAL BANKING | -1.31% |
| XLI | INDUSTRIAL SELECT SECTOR SPDR | -1.10% |
COMMENTARY:
1. Notice who's missing? Brazil, China, etc. Emerging markets take the day off...they need a rest
2. Biotech (IBB) on the radar. Fall is biotech's time, volume is rising too. Up 4% since Oct. 1
3. OIH & XLE both rising on (a) oil price rise +1.6% and (b) oil service takeover rumor BHI
4. Gold still in trading range, but miners are popping just above their range the last 2 days.
5. Financials (KRE, XLF, etc) dragging down the SPY
No comments:
Post a Comment