| Symbol | Name | % Chg | Volume |
| QLD | PROSHARES TRUST ULTRA QQQ | -2.91% | 3,226,312 |
| UNG | UNITED STATES NATURAL GAS | -2.05% | 1,324,077 |
| EWZ | ISHARES MSCI BRAZIL | -1.91% | 20,233,302 |
| INP | IPATH MSCI INDIA | -1.82% | 1,043,821 |
| SMH | MERRILL LYNCH SEMICOND HOLDRS | -1.79% | 15,583,200 |
| QQQQ | POWERSHARES QQQQ | -1.59% | 227,154,573 |
| IWO | ISHARES INC. RUSSELL 2000 GROWTH | -1.50% | 4,882,825 |
| EWT | ISHARES MSCI TAIWAN | -1.25% | 12,943,970 |
| IWM | ISHARES TRUST RUSSELL 2000 | -1.13% | 88,663,401 |
| XLK | TECHNOLOGY SELECT SECTOR SPDR | -1.08% | 4,900,000 |
| IWN | ISHARES INC. RUSSELL 2000 VALUE
| -1.07% | 2,422,800 |
| IBB | ISHARES TRUST NASDAQ BIOTECH | -1.05% | 1,790,900 |
No comments:
Post a Comment