Symbol | Name | % Chg | Volume |
INP | IPATH MSCI INDIA | -5.24% | 3,331,050 |
EWH | ISHARES MSCI HONG KONG | -2.71% | 8,850,164 |
EWY | ISHARES MSCI KOREA | -2.71% | 2,575,243 |
EWZ | ISHARES MSCI BRAZIL | -2.60% | 13,996,772 |
XHB | SPDR S&P HOMEBUILDERS | -2.36% | 3,363,059 |
KRE | KBW REGIONAL BANKING | -2.24% | 2,015,000 |
EWA | ISHARES MSCI AUSTRALIA | -2.03% | 2,046,600 |
EWS | ISHARES MSCI SINGAPORE | -1.93% | 4,911,019 |
FXI | ISHARES TRUST FTSE/XINHUA CHINA | -1.92% | 6,619,605 |
XLF | FINANCIAL SELECT SECTOR SPDR | -1.87% | 67,305,193 |
EEM | ISHARES INC. MSCI EMERGING MARKETS | -1.85% | 19,718,909 |
KBE | KBW BANK | -1.82% | 1,310,300 |
EWJ | ISHARES MSCI JAPAN | -1.81% | 10,511,384 |
XLB | MATERIALS SELECT SECTOR SPDR | -1.76% | 6,807,500 |
IYR | ISHARES TRUST DOW JONES U.S. REAL ESTATE | -1.66% | 4,105,500 |
EFA | ISHARES TRUST MSCI EAFE INDEX FUND | -1.54% | 7,263,561 |
GDX | MARKET VECTORS GOLD MINERS | -1.52% | 1,534,525 |
XRT | SPDR S&P RETAIL | -1.42% | 1,462,600 |
MDY | S & P 400 SPDRS DEP. REC. | -1.29% | 4,339,124 |
IJR | ISHARES TRUST SMALLCAP 600 | -1.20% | 1,129,700 |
SSO | PROSHARES TRUST ULTRA S&P 500 | -1.19% | 1,094,058 |
RTH | RETAIL HOLDRS | -1.16% | 3,620,100 |
EWM | ISHARES MSCI MALAYSIA | -1.14% | 1,985,706 |
IWD | ISHARES TRUST RUSSELL 1000 VALUE | -1.11% | 1,105,900 |
IWM | ISHARES TRUST RUSSELL 2000 | -1.10% | 57,243,306 |
IWO | ISHARES INC. RUSSELL 2000 GROWTH | -1.09% | 5,623,600 |
KCE | KBW CAPITAL MARKETS | -1.02% | 1,006,400 |
IWN | ISHARES INC. RUSSELL 2000 VALUE | -1.01% | 2,177,700 |
No comments:
Post a Comment