Mortgage Finance | 6.94% |
Software | 5.22% |
Coal | 4.83% |
Mining | 4.09% |
Platinum & Precious Metals | 4.05% |
Software & Computer Services | 3.61% |
Specialized Consumer Services | 3.59% |
Investment Services | 3.56% |
Home Construction | 3.43% |
Nonferrous Metals | 3.41% |
General Financial | 3.22% |
Steel | 3.07% |
Basic Resources | 3.06% |
Industrial Metals | 3.06% |
Gold Mining | 2.98% |
Exploration & Production | 2.74% |
Banks | 2.74% |
Financial Services | 2.57% |
Aluminum | 2.44% |
Financials | 2.44% |
Life Insurance | 2.32% |
Consumer Finance | 2.32% |
Internet | 2.32% |
Technology | 2.29% |
Footwear | 2.23% |
Clothing & Accessories | 2.07% |
Basic Materials | 1.96% |
Computer Hardware | 1.91% |
Furnishings | 1.90% |
Tires | 1.82% |
Toys | 1.82% |
Full Line Insurance | 1.80% |
Gambling | 1.73% |
Distillers & Vintners | 1.69% |
Insurance | 1.69% |
Marine Transportation | 1.66% |
General Retailers | 1.66% |
Telecommunications Equipment | 1.66% |
Real Estate Holding & Development | 1.65% |
Travel & Tourism | 1.63% |
Paper | 1.61% |
Electricity | 1.59% |
Broadline Retailers | 1.52% |
Home Improvement Retailers | 1.48% |
Utilities | 1.46% |
Electronic Office Equipment | 1.45% |
Nonlife Insurance | 1.44% |
Oil & Gas Producers | 1.41% |
Retail | 1.41% |
Mobile Telecommunications | 1.39% |
Technology Hardware & Equipment | 1.39% |
Personal Goods | 1.38% |
Multiutilities | 1.36% |
Insurance Brokers | 1.36% |
Specialty Finance | 1.36% |
Auto Parts | 1.35% |
Recreational Products | 1.34% |
Apparel Retailers | 1.31% |
Forestry & Paper | 1.27% |
Business Support Services | 1.26% |
Property & Casualty Insurance | 1.24% |
Transportation Services | 1.22% |
Leisure Goods | 1.19% |
Water | 1.19% |
Durable Household Products | 1.16% |
Telecommunications | 1.12% |
Consumer Services | 1.11% |
Specialty Chemicals | 1.10% |
Gas, Water & Multiutilities | 1.09% |
Reinsurance | 1.08% |
Oil & Gas | 1.07% |
Fixed Line Telecommunications | 1.06% |
Chemicals | 1.05% |
Personal & Household Goods | 1.03% |
Asset Managers | 1.03% |
Commodity Chemicals | 1.00% |
Electrical Components & Equipment | 0.99% |
Industrial Machinery | 0.99% |
Real Estate | 0.98% |
Computer Services | 0.96% |
Real Estate Investment Trusts | 0.94% |
Tobacco | 0.92% |
Automobiles & Parts | 0.91% |
Specialty Retailers | 0.90% |
Broadcasting & Entertainment | 0.90% |
Household Goods | 0.88% |
Biotechnology | 0.88% |
Integrated Oil & Gas | 0.85% |
Drug Retailers | 0.84% |
Consumer Goods | 0.83% |
Media | 0.83% |
Personal Products | 0.81% |
Building Materials & Fixtures | 0.80% |
Business Training & Employment Agencies | 0.79% |
Forestry | 0.78% |
Industrial Engineering | 0.77% |
Gas Distribution | 0.76% |
Pipelines | 0.74% |
Food Producers | 0.74% |
Food Products | 0.74% |
Travel & Leisure | 0.74% |
Recreational Services | 0.74% |
Construction & Materials | 0.71% |
Pharmaceuticals & Biotechnology | 0.68% |
Food & Drug Retailers | 0.68% |
Publishing | 0.68% |
Commercial Vehicles & Trucks | 0.64% |
Pharmaceuticals | 0.63% |
Heavy Construction | 0.61% |
Diversified Industrials | 0.61% |
Financial Administration | 0.58% |
General Industrials | 0.57% |
Electronic & Electrical Equipment | 0.55% |
Railroads | 0.54% |
Food & Beverage | 0.54% |
Semiconductors | 0.54% |
Medical Supplies | 0.53% |
Soft Drinks | 0.51% |
Industrial Transportation | 0.49% |
Nondurable Household Products | 0.49% |
Restaurants & bars | 0.47% |
Beverages | 0.40% |
Industrials | 0.39% |
Industrial Goods & Services | 0.37% |
Industrial Suppliers | 0.35% |
Food Retailers & Wholesalers | 0.35% |
Health Care | 0.33% |
Automobiles | 0.31% |
Delivery Services | 0.30% |
Trucking | 0.29% |
Hotels | 0.28% |
Media Agencies | 0.27% |
Support Services | 0.16% |
Medical Equipment | 0.16% |
Oil Equipment, Services & Distribution | 0.11% |
Oil Equipment & Services | 0.08% |
Containers & Packaging | 0.08% |
Consumer Electronics | -0.23% |
Defense | -0.26% |
Health Care Equipment & Services | -0.26% |
Aerospace & Defense | -0.29% |
Aerospace | -0.30% |
Electronic Equipment | -0.35% |
Brewers | -0.43% |
Airlines | -0.43% |
Health Care Providers | -0.95% |
Waste & Disposal Services | -3.88% |
Saturday, October 27, 2007
Sector Performance 10-26-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment