Index | Last | Change | % Chg |
DJ Industrials | 14087.55 | 191.92 | 1.38 |
Nasdaq | 2740.99 | 39.49 | 1.46 |
S&P 500 | 1547.04 | 20.29 | 1.33 |
DJ Wilshire 5000 | 15575.76 | 213.74 | 1.39 |
Russell 2000 | 824.74 | 19.29 | 2.39 |
Nasdaq 100 | 2116.97 | 25.86 | 1.24 |
Issues | NYSE | Nasdaq | Amex |
Advancing | 2,511 | 2,134 | 768 |
Declining | 809 | 861 | 434 |
Unchanged | 76 | 120 | 77 |
Total | 3,396 | 3,115 | 1,279 |
New 52 Wk High | 288 | 159 | 113 |
New 52 Wk Low | 32 | 55 | 25 |
Commodity | Last | Chg | |
Crude Oil | 80.07 | -0.17 | |
Natural Gas | 7.11 | 0.06 | |
Gold, Dec. | 745.6 | -8.5 |
Monday, October 1, 2007
Market Summary: Mon. Oct. 1, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment