Index | Last | Change | % Chg |
DJ Industrials | 14043.73 | -22.28 | -0.16% |
Nasdaq Comp | 2787.37 | 7.05 | 0.25% |
S&P 500 | 1552.58 | -5.01 | -0.32% |
DJ Wilshire 5K | 15680.29 | -43.4 | -0.28% |
Russell 2000 | 840.14 | -4.74 | -0.56% |
Nasdaq 100 | 2163.26 | 13.59 | 0.63% |
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,141 | 1,247 | 461 |
Declining | 2,141 | 1,673 | 683 |
Unchanged | 100 | 146 | 98 |
Total | 3,382 | 3,066 | 1,242 |
New 52 Wk High | 135 | 154 | 63 |
New 52 Wk Low | 19 | 27 | 20 |
Futures | Last | Change | |
Crude Oil | 78.83 | -0.19 | |
Natural Gas | 6.856 | 0.01 | |
Gold, Dec. | 736.7 | -2 |
Monday, October 8, 2007
Market Summary 10-8-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment