Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 180,085,062 | 211,275,000 | -15% |
QQQQ | 162,362,852 | 145,719,000 | 11% |
IWM | 84,843,222 | 110,478,000 | -23% |
XLF | 49,394,240 | 64,869,200 | -24% |
QID | 36,580,137 | 27,798,800 | 32% |
XLE | 21,291,700 | 23,350,100 | -9% |
EEM | 18,509,794 | 16,895,300 | 10% |
SMH | 16,821,300 | 11,115,000 | 51% |
SDS | 16,557,403 | 15,373,900 | 8% |
EWJ | 15,129,300 | 22,536,600 | -33% |
DIA | 13,326,400 | 17,491,800 | -24% |
EWZ | 10,875,100 | 14,831,000 | -27% |
OIH | 10,643,200 | 9,351,510 | 14% |
XLB | 8,198,200 | 8,640,720 | -5% |
RTH | 7,343,500 | 5,620,940 | 31% |
EFA | 7,096,912 | 7,545,260 | -6% |
XLK | 6,429,900 | 3,351,790 | 92% |
IYR | 6,291,100 | 6,887,170 | -9% |
XHB | 6,260,530 | 5,320,290 | 18% |
FXI | 6,092,612 | 4,417,820 | 38% |
IWO | 5,489,400 | 4,307,150 | 27% |
TWM | 5,337,191 | 3,446,670 | 55% |
XLY | 5,237,611 | 4,195,110 | 25% |
EWH | 5,059,301 | 6,018,590 | -16% |
XLI | 5,009,200 | 5,646,330 | -11% |
IJR | 4,866,700 | 2,231,830 | 118% |
MDY | 4,853,800 | 6,591,580 | -26% |
EWT | 4,678,850 | 9,734,300 | -52% |
IWF | 4,273,900 | 2,599,250 | 64% |
EWS | 4,038,060 | 4,026,450 | 0% |
DXD | 4,032,229 | 3,605,910 | 12% |
XLU | 3,605,800 | 7,517,880 | -52% |
EWM | 3,589,700 | 2,963,170 | 21% |
GLD | 3,098,100 | 7,000,160 | -56% |
IWN | 2,896,000 | 2,658,070 | 9% |
IVV | 2,837,261 | 3,117,980 | -9% |
QLD | 2,718,509 | 2,305,930 | 18% |
XRT | 2,367,200 | 1,869,150 | 27% |
IBB | 2,306,900 | 1,622,180 | 42% |
USO | 2,286,500 | 2,766,300 | -17% |
XLV | 2,164,500 | 2,105,330 | 3% |
EWY | 2,148,700 | 2,853,150 | -25% |
EWW | 1,878,700 | 3,959,980 | -53% |
XLP | 1,506,200 | 2,939,270 | -49% |
IAI | 1,479,100 | 2,424,370 | -39% |
GDX | 1,470,200 | 1,932,820 | -24% |
EWA | 1,407,800 | 2,011,980 | -30% |
EWC | 1,365,600 | 939,497 | 45% |
UNG | 1,354,560 | 1,591,070 | -15% |
IWD | 1,331,400 | 1,715,200 | -22% |
INP | 1,249,900 | 783,862 | 59% |
PGJ | 1,243,500 | 1,012,140 | 23% |
DBC | 1,101,600 | 256,056 | 330% |
ICF | 1,090,700 | 814,686 | 34% |
TLT | 1,046,516 | 1,972,340 | -47% |
KRE | 1,024,300 | 1,546,650 | -34% |
PBW | 1,005,000 | 615,079 | 63% |
COMMENTS:
DBC - This is the first time the ETF has trade anywhere near this large a volume. Per Yahoo Finance: "The investment seeks to reflect the performance of the Deutsche Bank Liquid Commodity index. The fund will pursue its investment objective by investing in a portfolio of exchange-traded futures on the commodities comprising the index, or the index commodities. The index commodities are light, sweet crude oil, heating oil, aluminum, gold, corn and wheat." The percentage of the index holdings are 55% energy, 12.5% industrial metals, 10% precious metals and 22.5% agriculture. So its over half Oil & Gas related. Hence why this ETF was down 0.69% today.
This article talks about a new commodity index ETF coming based on the very popular (and old) CRB Commodity Index which uses an equal weighted approach of 17 commodities which results in an index more weighted towards agriculture. The new ETF will trade with the ticker GCC. I think agriculture and related agribusiness (MOO) will see higher interest and gains in the months and year ahead due to the shift in populations in China/India from farms to cities and the declining value of the dollar. Jim Rogers, a famous commodity bull, noted in a Bloomberg interview back in September that "agriculture commodities will skyrocket" in the years ahead...keep you eyes on MOO, DBA, and other commodity ETFs.
No comments:
Post a Comment