Index | Last | Change | % Chg |
DJ Industrials | 13968.05 | -79.26 | -0.56 |
Nasdaq Composite | 2729.43 | -17.68 | -0.64 |
S&P 500 | 1539.59 | -7.04 | -0.46 |
DJ Wilshire 5K | 15517.4 | -77.71 | -0.5 |
Nasdaq 100 | 2103.01 | -12.88 | -0.61 |
Issues | NYSE | Nasdaq | Amex |
Advances | 1,233 | 1,137 | 479 |
Declines | 2,068 | 1,807 | 684 |
Unchanged | 111 | 142 | 91 |
New Highs | 85 | 114 | 47 |
New Lows | 24 | 35 | 15 |
Futures | Last | Chg | |
Crude Oil | 79.83 | -0.11 | |
Natural Gas | 7.265 | -0.012 | |
Gold, Dec. | 730.2 | -5.5 |
Wednesday, October 3, 2007
Market Summary 10-3-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment