| Symbol | Name | 1W%Chg |
| FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | 5.89% |
| GDX | MARKET VECTORS GOLD MINERS | 4.83% |
| OIH | OIL SERVICE HOLDRs | 3.89% |
| PGJ | POWERSHARES GOLDEN DRAGON CHINA | 3.87% |
| EWW | ISHARES MSCI MEXICO | 3.34% |
| USO | UNITED STATES OIL FUND | 2.76% |
| XLE | ENERGY SELECT SECTOR SPDR | 2.74% |
| EWZ | ISHARES MSCI BRAZIL | 2.65% |
| EWA | ISHARES MSCI AUSTRALIA | 2.57% |
| QLD | PROSHARES TRUST ULTRA QQQ | 2.36% |
| EWH | ISHARES MSCI HONG KONG | 1.98% |
| GLD | STREETTRACKS GOLD TRUST | 1.62% |
| EEM | ISHARES MSCI EMERGING MARKETS | 1.55% |
| QQQQ | POWERSHARES QQQ | 1.34% |
| IBB | ISHARES NASDAQ BIOTECHNOLOGY | 1.24% |
| EWU | ISHARES MSCI UNITED KINGDOM | 1.18% |
| EWS | ISHARES MSCI SINGAPORE | 1.15% |
| XLK | TECHNOLOGY SELECT SECTOR SPDR | 1.13% |
| PWJ | POWERSHARES DYNAMIC MID CAP GROWTH | 1.06% |
COMMENTS:
1. XHB - Last week's #1 gainer lost on the week. Housing ain't rebounding yet.
2. FXI - Adds a hefty 5.89% gain on top of last weeks 6.4% gain. When does China pop?
3. EWW, EWZ - Latin America is still CALIENTE!! Up 7-8% over 2 weeks
4. OIH - Oil continues to defy gravity. Low inventories, Iran rattling, pushes oil to record $84
5. IBB - Biotech putting together a nice 2-week run. Fall is biotech season.
No comments:
Post a Comment