Symbol | Name | % Chg | Volume |
XHB | SPDR S&P HOMEBUILDERS | 5.02% | 11,167,454 |
INP | IPATH MSCI INDIA | 2.84% | 1,797,280 |
XRT | SPDR S&P RETAIL | 2.33% | 1,663,400 |
IWN | ISHARES INC. RUSSELL 2000 VALUE | 2.25% | 3,434,500 |
IWM | ISHARES TRUST RUSSELL 2000 | 2.11% | 128,589,168 |
QLD | PROSHARES TRUST ULTRA QQQ | 2.11% | 4,181,863 |
IWO | ISHARES INC. RUSSELL 2000 GROWTH | 1.88% | 7,051,800 |
IJR | ISHARES TRUST SMALLCAP 600 | 1.82% | 2,409,000 |
DUG | PROSHARES TRUST ULTRASHORT OIL & GAS | 1.71% | 1,249,400 |
EEB | CLAYMORE BNY BRIC | 1.50% | 1,071,600 |
KRE | KBW REGIONAL BANKING | 1.46% | 3,723,348 |
SSO | PROSHARES TRUST ULTRA S&P 500 | 1.42% | 1,684,524 |
VWO | VANGUARD EMERGING MARKETS | 1.32% | 1,088,075 |
XLF | FINANCIAL SELECT SECTOR | 1.23% | 64,766,628 |
IYR | ISHARES TRUST DOW JONES U.S. REAL ESTATE | 1.23% | 5,966,300 |
IAI | ISHARES DOW JONES BROKER US DEALERS | 1.23% | 1,208,700 |
QQQQ | POWERSHARES QQQ TRUST SERIES I | 1.20% | 181,301,755 |
EWH | ISHARES MSCI HONG KONG | 1.18% | 8,165,599 |
RTH | RETAIL HOLDRS TRUST DUE DEC 31, 2041 | 1.17% | 5,927,400 |
FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | 1.10% | 8,342,362 |
SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | 1.04% | 7,262,200 |
EWM | ISHARES MSCI MALAYSIA | 1.00% | 2,910,900 |
No comments:
Post a Comment