Index | Last | Change | % Chg |
DJ Industrials | 13676.23 | 109.26 | 0.81% |
Nasdaq Comp | 2799.26 | 45.33 | 1.65% |
S&P 500 | 1519.59 | 13.26 | 0.88% |
DJ Wilshire 5K | 15386.29 | 138.54 | 0.91% |
Russell 2000 | 818.53 | 8.45 | 1.04% |
Nasdaq 100 | 2205.18 | 47.73 | 2.21% |
Nasdaq 100 gain was primarily a 2pm-4pm event after the day's gap up. Huge moves in AAPL, RIMM, AMZN GRMN, GOOG . The other tale of tech, the Semiconductors (SMH), were weighed down by TXN's 4th quarter outlook. TXN fell
-8.3% Issues | NYSE | Nasdaq | Amex |
Advancing | 2,229 | 1,804 | 812 |
Declining | 1,056 | 1,142 | 396 |
Unchanged | 94 | 156 | 99 |
Total | 3,379 | 3,102 | 1,307 |
New 52 Week High | 72 | 80 | 31 |
New 52 Week Low | 64 | 83 | 18 |
Total Volume | 1,311,132,130 | 2,342,101,668 | 33,970,643 |
Advancing Vol | 874,971,320 | 1,502,320,574 | 23,787,275 |
Declining Vol | 404,966,810 | 771,587,840 | 7,926,588 |
Unchanged Vol | 31,194,000 | 68,193,254 | 2,256,780 |
Futures | Last | Change |
Crude Oil | 84.82 | -0.45 |
Natural Gas, Dec | 7.51 | 0.039 |
Gold, Dec. | 762.8 | -0.3 |
No comments:
Post a Comment