| Home Construction | 6.64% |
| Recreational Services | 3.43% |
| Consumer Electronics | 3.12% |
| Insurance Brokers | 3.11% |
| Furnishings | 2.63% |
| Trucking | 2.46% |
| Personal Products | 2.43% |
| Electronic Office Equipment | 2.25% |
| Apparel Retailers | 2.05% |
| Life Insurance | 2.00% |
| Industrial Suppliers | 1.93% |
| Personal Goods | 1.72% |
| Durable Household Products | 1.68% |
| Leisure Goods | 1.67% |
| Business Training & Employment Agencies | 1.64% |
| Real Estate Holding & Development | 1.56% |
| Home Improvement Retailers | 1.52% |
| Toys | 1.51% |
| Asset Managers | 1.47% |
| Insurance | 1.40% |
| Property & Casualty Insurance | 1.38% |
| Specialty Finance | 1.37% |
| Software | 1.35% |
| Real Estate | 1.34% |
| Personal & Household Goods | 1.33% |
| Real Estate Investment Trusts | 1.33% |
| Semiconductors | 1.32% |
| Broadline Retailers | 1.27% |
| Specialty Retailers | 1.26% |
| Internet | 1.25% |
| Tobacco | 1.23% |
| Investment Services | 1.23% |
| Clothing & Accessories | 1.22% |
| Food Retailers & Wholesalers | 1.22% |
| Railroads | 1.21% |
| Computer Hardware | 1.21% |
| Software & Computer Services | 1.20% |
| General Retailers | 1.19% |
| Building Materials & Fixtures | 1.18% |
| Nonlife Insurance | 1.17% |
| Airlines | 1.12% |
| Hotels | 1.12% |
| Reinsurance | 1.12% |
| Transportation Services | 1.11% |
| Household Goods | 1.11% |
| Containers & Packaging | 1.10% |
| Technology | 1.08% |
| Retail | 1.07% |
| Technology Hardware & Equipment | 1.01% |
| Industrial Machinery | 0.98% |
| Financials | 0.96% |
| Consumer Services | 0.95% |
| Broadcasting & Entertainment | 0.95% |
| Defense | 0.91% |
| Financial Services | 0.90% |
| Media Agencies | 0.88% |
| Consumer Goods | 0.87% |
| Soft Drinks | 0.87% |
| Media | 0.86% |
| Electrical Components & Equipment | 0.85% |
| Industrial Transportation | 0.84% |
| Computer Services | 0.80% |
| Electronic & Electrical Equipment | 0.78% |
| Travel & Leisure | 0.78% |
| Travel & Tourism | 0.76% |
| Banks | 0.76% |
| Aluminum | 0.75% |
| Beverages | 0.73% |
| Food & Drug Retailers | 0.72% |
| General Financial | 0.72% |
| Financial Administration | 0.69% |
| Electricity | 0.68% |
| Support Services | 0.67% |
| Aerospace & Defense | 0.66% |
| Electronic Equipment | 0.65% |
| Construction & Materials | 0.64% |
| Distillers & Vintners | 0.60% |
| Utilities | 0.59% |
| Full Line Insurance | 0.57% |
| Aerospace | 0.55% |
| Health Care Providers | 0.55% |
| Industrials | 0.53% |
| Industrial Goods & Services | 0.52% |
| Drug Retailers | 0.49% |
| Mobile Telecommunications | 0.48% |
| Waste & Disposal Services | 0.47% |
| Gambling | 0.47% |
| Paper | 0.46% |
| Food & Beverage | 0.45% |
| Recreational Products | 0.45% |
| Multiutilities | 0.45% |
| Water | 0.44% |
| Steel | 0.43% |
| Publishing | 0.43% |
| Industrial Engineering | 0.41% |
| Telecommunications Equipment | 0.40% |
| Nondurable Household Products | 0.37% |
| Gas, Water & Multiutilities | 0.33% |
| Delivery Services | 0.32% |
| Business Support Services | 0.32% |
| Biotechnology | 0.31% |
| Footwear | 0.29% |
| General Industrials | 0.23% |
| Gas Distribution | 0.19% |
| Diversified Industrials | 0.15% |
| Health Care Equipment & Services | 0.10% |
| Automobiles | 0.08% |
| Restaurants & bars | 0.08% |
| Food Producers | 0.07% |
| Food Products | 0.07% |
| Heavy Construction | 0.05% |
| Commercial Vehicles & Trucks | 0.05% |
| Brewers | 0.02% |
| Telecommunications | -0.07% |
| Medical Supplies | -0.10% |
| Coal | -0.11% |
| Health Care | -0.12% |
| Auto Parts | -0.17% |
| Fixed Line Telecommunications | -0.19% |
| Automobiles & Parts | -0.23% |
| Pharmaceuticals & Biotechnology | -0.26% |
| Medical Equipment | -0.32% |
| Specialty Chemicals | -0.38% |
| Specialized Consumer Services | -0.41% |
| Pharmaceuticals | -0.44% |
| Chemicals | -0.48% |
| Industrial Metals | -0.50% |
| Mortgage Finance | -0.55% |
| Basic Materials | -0.56% |
| Commodity Chemicals | -0.57% |
| Consumer Finance | -0.63% |
| Basic Resources | -0.65% |
| Mining | -0.88% |
| Forestry & Paper | -0.90% |
| Pipelines | -0.91% |
| Exploration & Production | -1.18% |
| Oil & Gas Producers | -1.29% |
| Oil & Gas | -1.32% |
| Integrated Oil & Gas | -1.33% |
| Marine Transportation | -1.37% |
| Oil Equipment, Services & Distribution | -1.39% |
| Oil Equipment & Services | -1.41% |
| Gold Mining | -1.93% |
| Nonferrous Metals | -2.25% |
| Platinum & Precious Metals | -2.42% |
| Tires | -2.55% |
| Forestry | -2.78% |
Monday, October 22, 2007
Sector Performance 10-22-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment