Steel | 3.19% |
Railroads | 2.88% |
Medical Supplies | 2.63% |
Industrial Metals | 2.34% |
Nonferrous Metals | 2.17% |
Basic Resources | 2.08% |
Paper | 1.91% |
Gold Mining | 1.91% |
Forestry & Paper | 1.81% |
Forestry | 1.67% |
Asset Managers | 1.54% |
Mining | 1.53% |
Containers & Packaging | 1.35% |
Industrial Transportation | 1.34% |
Consumer Electronics | 1.34% |
Basic Materials | 1.33% |
Automobiles | 1.31% |
Coal | 1.28% |
Internet | 1.14% |
Aluminum | 1.05% |
Platinum & Precious Metals | 0.99% |
Specialty Chemicals | 0.97% |
Exploration & Production | 0.95% |
Travel & Tourism | 0.93% |
Commercial Vehicles & Trucks | 0.87% |
Aerospace | 0.83% |
Electronic Equipment | 0.79% |
Oil Equipment, Services & Distribution | 0.77% |
Oil Equipment & Services | 0.77% |
Pipelines | 0.76% |
Chemicals | 0.73% |
Electronic & Electrical Equipment | 0.73% |
Electrical Components & Equipment | 0.70% |
Media Agencies | 0.67% |
Aerospace & Defense | 0.66% |
Heavy Construction | 0.64% |
Recreational Products | 0.63% |
Computer Hardware | 0.63% |
Electronic Office Equipment | 0.61% |
Industrial Engineering | 0.55% |
Health Care Equipment & Services | 0.54% |
Commodity Chemicals | 0.52% |
Oil & Gas | 0.50% |
Marine Transportation | 0.49% |
Nondurable Household Products | 0.42% |
Oil & Gas Producers | 0.41% |
Automobiles & Parts | 0.39% |
Drug Retailers | 0.38% |
Health Care Providers | 0.37% |
Technology Hardware & Equipment | 0.36% |
Leisure Goods | 0.33% |
Delivery Services | 0.31% |
Health Care | 0.31% |
Real Estate Investment Trusts | 0.31% |
Technology | 0.31% |
Industrial Goods & Services | 0.30% |
Defense | 0.30% |
Pharmaceuticals | 0.30% |
Financial Administration | 0.28% |
Telecommunications Equipment | 0.28% |
Industrials | 0.27% |
Software & Computer Services | 0.24% |
Hotels | 0.23% |
Real Estate | 0.22% |
Software | 0.22% |
Integrated Oil & Gas | 0.19% |
Soft Drinks | 0.19% |
Pharmaceuticals & Biotechnology | 0.17% |
Beverages | 0.16% |
Personal Products | 0.16% |
Semiconductors | 0.15% |
Household Goods | 0.13% |
Brewers | 0.12% |
Gas Distribution | 0.12% |
Footwear | 0.09% |
Food & Drug Retailers | 0.07% |
Business Training & Employment Agencies | 0.06% |
Gas, Water & Multiutilities | 0.06% |
Personal & Household Goods | 0.05% |
Multiutilities | 0.05% |
Consumer Goods | 0.04% |
Industrial Machinery | 0.03% |
Restaurants & bars | 0.01% |
Tobacco | -0.02% |
Utilities | -0.04% |
Food & Beverage | -0.05% |
Construction & Materials | -0.06% |
Life Insurance | -0.06% |
Electricity | -0.07% |
Furnishings | -0.09% |
Gambling | -0.14% |
Personal Goods | -0.17% |
General Industrials | -0.19% |
Waste & Disposal Services | -0.23% |
Biotechnology | -0.26% |
Travel & Leisure | -0.26% |
Fixed Line Telecommunications | -0.26% |
Toys | -0.28% |
Medical Equipment | -0.28% |
Auto Parts | -0.29% |
Telecommunications | -0.30% |
Diversified Industrials | -0.32% |
Food Producers | -0.34% |
Food Products | -0.34% |
Financial Services | -0.37% |
Specialty Finance | -0.43% |
Publishing | -0.44% |
Trucking | -0.45% |
Mobile Telecommunications | -0.47% |
Support Services | -0.49% |
Distillers & Vintners | -0.49% |
Media | -0.51% |
Computer Services | -0.51% |
Investment Services | -0.55% |
Consumer Services | -0.57% |
Food Retailers & Wholesalers | -0.59% |
Broadcasting & Entertainment | -0.61% |
General Financial | -0.61% |
Durable Household Products | -0.68% |
Home Improvement Retailers | -0.69% |
Specialty Retailers | -0.70% |
Building Materials & Fixtures | -0.71% |
Retail | -0.73% |
Broadline Retailers | -0.73% |
Tires | -0.75% |
Recreational Services | -0.85% |
Transportation Services | -0.94% |
Insurance | -0.95% |
General Retailers | -1.00% |
Financials | -1.02% |
Water | -1.08% |
Real Estate Holding & Development | -1.09% |
Clothing & Accessories | -1.11% |
Full Line Insurance | -1.16% |
Business Support Services | -1.24% |
Reinsurance | -1.26% |
Industrial Suppliers | -1.27% |
Nonlife Insurance | -1.30% |
Consumer Finance | -1.33% |
Property & Casualty Insurance | -1.36% |
Home Construction | -1.37% |
Apparel Retailers | -1.52% |
Insurance Brokers | -1.65% |
Banks | -1.69% |
Specialized Consumer Services | -1.80% |
Airlines | -2.21% |
Mortgage Finance | -2.83% |
Thursday, October 18, 2007
Sector Performance 10-18-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment