Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 237,374,487 | 214,098,000 | 11% |
QQQQ | 233,835,345 | 149,492,000 | 56% |
IWM | 116,690,467 | 110,743,000 | 5% |
XLF | 78,648,538 | 65,929,300 | 19% |
QID | 44,192,989 | 28,695,100 | 54% |
XLE | 20,061,746 | 23,394,100 | -14% |
SDS | 19,263,183 | 15,900,700 | 21% |
EWJ | 18,319,900 | 22,521,400 | -19% |
SMH | 18,278,300 | 11,286,500 | 62% |
DIA | 16,621,307 | 17,577,300 | -5% |
EWZ | 15,564,300 | 14,978,300 | 4% |
EEM | 14,389,750 | 16,915,100 | -15% |
XHB | 8,718,673 | 5,379,910 | 62% |
OIH | 8,698,100 | 9,265,720 | -6% |
EFA | 8,531,500 | 7,598,700 | 12% |
XLB | 7,624,800 | 8,765,690 | -13% |
IYR | 7,166,400 | 6,827,910 | 5% |
XLI | 7,023,600 | 5,724,150 | 23% |
RTH | 6,764,400 | 5,690,190 | 19% |
MDY | 6,642,037 | 6,617,820 | 0% |
GLD | 6,488,000 | 7,068,230 | -8% |
EWH | 6,065,800 | 6,193,070 | -2% |
IWO | 5,900,810 | 4,485,440 | 32% |
TWM | 5,876,025 | 3,597,880 | 63% |
XLU | 5,408,100 | 7,452,380 | -27% |
EWT | 5,053,600 | 9,620,000 | -47% |
EWW | 4,998,500 | 3,967,670 | 26% |
FXI | 4,969,900 | 4,514,090 | 10% |
XLY | 4,512,700 | 4,260,430 | 6% |
DXD | 4,385,320 | 3,688,830 | 19% |
IVV | 4,293,977 | 3,188,330 | 35% |
QLD | 4,054,122 | 2,398,910 | 69% |
EWY | 3,457,500 | 2,901,420 | 19% |
XRT | 3,270,500 | 1,938,050 | 69% |
EWS | 3,258,300 | 4,113,190 | -21% |
IWF | 3,256,800 | 2,691,860 | 21% |
USO | 3,230,200 | 2,774,940 | 16% |
XLK | 3,139,600 | 3,441,320 | -9% |
PSI | 3,097,900 | 150,821 | 1954% |
TLT | 3,062,200 | 2,029,340 | 51% |
IWN | 2,946,400 | 2,683,380 | 10% |
XLP | 2,888,900 | 2,965,260 | -3% |
KBE | 2,311,600 | 1,171,430 | 97% |
IWD | 2,164,500 | 1,727,770 | 25% |
XLV | 2,067,400 | 2,114,250 | -2% |
RKH | 1,801,200 | 973,786 | 85% |
IWS | 1,746,100 | 378,008 | 362% |
UNG | 1,676,662 | 1,606,690 | 4% |
PGJ | 1,597,200 | 1,050,920 | 52% |
SKF | 1,559,165 | 785,218 | 99% |
KRE | 1,521,000 | 1,576,500 | -4% |
IJR | 1,520,900 | 2,238,120 | -32% |
SSO | 1,498,795 | 1,333,070 | 12% |
GDX | 1,494,200 | 1,952,470 | -23% |
IAI | 1,433,600 | 2,462,310 | -42% |
INP | 1,430,749 | 790,056 | 81% |
KCE | 1,311,900 | 1,058,270 | 24% |
EWG | 1,305,800 | 1,375,720 | -5% |
EWD | 1,269,000 | 314,038 | 304% |
EWM | 1,242,800 | 2,894,310 | -57% |
ICF | 1,134,600 | 839,339 | 35% |
RSP | 1,059,700 | 998,429 | 6% |
OEF | 1,048,300 | 1,676,060 | -37% |
EWA | 1,033,900 | 2,034,390 | -49% |
COMMENTS:
PSI - Powershares Dynamic Semiconductor. No idea why this one shot up in volume. SMH was trading 62% above normal. Perhaps a correlation. When I compare the two's performance I noted that PSI was down twice as much as the SMH today. SMH -1.74% PSI -3.65%. Maybe these traders were shorting PSI?
EWD - This is the Sweden ETF. Its largest holding is Ericsson which fell 2.38% on high volume today.
No comments:
Post a Comment