Index | Last | Change | % Chg |
DJ Industrials | 14047.31 | -40.24 | -0.29 |
Nasdaq | 2747.11 | 6.12 | 0.22 |
S&P 500 | 1546.63 | -0.41 | -0.03 |
DJ Wilshire 5000 | 15595.11 | 19.35 | 0.12 |
Russell 2000 | 831.97 | 7.23 | 0.88 |
Nasdaq 100 | 2115.89 | -1.08 | -0.05 |
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,922 | 1,754 | 638 |
Declining | 1,375 | 1,209 | 542 |
Unchanged | 113 | 134 | 98 |
Total | 3,410 | 3,097 | 1,278 |
New 52 Week High | 191 | 162 | 71 |
New 52 Week Low | 17 | 35 | 16 |
Last | Chg | Settle | |
Crude Oil | 80.24 | 0.19 | 80.05 |
Gold, Dec. | 742.2 | 5.9 | 736.3 |
Tuesday, October 2, 2007
Market Summary 10-2-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment