Ticker | Volume | Vol 3M Avg | %Chg |
QQQQ | 239,786,623 | 138,439,000 | 73% |
SPY | 233,529,065 | 207,004,000 | 13% |
IWM | 93,750,801 | 109,474,000 | -14% |
XLF | 62,945,100 | 61,478,700 | 2% |
QID | 41,555,338 | 26,161,000 | 59% |
XLE | 32,360,633 | 23,773,600 | 36% |
EWJ | 29,401,305 | 22,803,900 | 29% |
EEM | 23,679,547 | 15,798,900 | 50% |
DIA | 21,858,120 | 17,245,700 | 27% |
EWZ | 20,774,002 | 13,868,800 | 50% |
SDS | 18,759,194 | 14,272,600 | 31% |
SMH | 15,687,500 | 11,593,600 | 35% |
OIH | 14,048,000 | 9,368,460 | 50% |
EWT | 13,106,070 | 9,896,420 | 32% |
EWH | 10,742,249 | 5,342,050 | 101% |
FXI | 10,292,428 | 3,708,070 | 178% |
GLD | 10,292,100 | 6,725,510 | 53% |
XLB | 9,325,200 | 8,327,340 | 12% |
RTH | 8,453,300 | 5,531,440 | 53% |
EWM | 8,275,000 | 3,037,710 | 172% |
EWW | 7,712,778 | 3,871,960 | 99% |
EWS | 7,483,700 | 3,739,200 | 100% |
EFA | 7,069,492 | 7,446,840 | -5% |
IVV | 6,799,395 | 3,049,670 | 123% |
MDY | 6,679,200 | 6,490,440 | 3% |
XLP | 6,015,200 | 2,450,320 | 145% |
IYR | 5,640,000 | 6,855,500 | -18% |
XLI | 5,550,500 | 5,388,440 | 3% |
XLU | 5,516,400 | 7,927,420 | -30% |
XLY | 5,417,010 | 3,898,780 | 39% |
GDX | 5,105,377 | 1,840,990 | 177% |
TWM | 5,086,894 | 3,068,910 | 66% |
XLK | 4,907,000 | 3,021,630 | 62% |
IWO | 4,883,825 | 3,984,280 | 23% |
XRT | 4,785,000 | 1,815,160 | 164% |
XLV | 4,141,900 | 2,054,870 | 102% |
DXD | 3,563,864 | 3,462,390 | 3% |
EWY | 3,532,606 | 2,757,910 | 28% |
XHB | 3,258,184 | 5,147,050 | -37% |
QLD | 3,237,912 | 2,105,030 | 54% |
EWA | 2,683,300 | 1,906,740 | 41% |
KBE | 2,594,000 | 1,014,170 | 156% |
IWF | 2,440,700 | 2,481,630 | -2% |
IWN | 2,424,200 | 2,563,720 | -5% |
USO | 2,076,400 | 2,570,340 | -19% |
PGJ | 1,828,800 | 880,318 | 108% |
IBB | 1,798,400 | 1,579,220 | 14% |
IJR | 1,794,500 | 2,037,710 | -12% |
IWD | 1,785,100 | 1,704,890 | 5% |
TLT | 1,533,402 | 1,943,450 | -21% |
UNG | 1,331,077 | 1,460,330 | -9% |
RKH | 1,281,800 | 974,620 | 32% |
OEF | 1,232,300 | 1,675,520 | -26% |
SHY | 1,196,000 | 975,392 | 23% |
EWG | 1,178,400 | 1,395,250 | -16% |
SSO | 1,150,344 | 1,229,870 | -6% |
INP | 1,044,521 | 649,330 | 61% |
WOW!!!
Look at the POP! in volumes on a "key one day reversal" technical event, most notably the Nasdaq and QQQQ.
No comments:
Post a Comment