| Airlines | 4.03% |
| Nonferrous Metals | 3.91% |
| Oil Equipment & Services | 3.54% |
| Internet | 3.54% |
| Platinum & Precious Metals | 3.44% |
| Asset Managers | 3.43% |
| Oil Equipment, Services & Distribution | 3.41% |
| Computer Hardware | 3.28% |
| Railroads | 3.27% |
| Consumer Electronics | 3.08% |
| Coal | 2.46% |
| Industrial Metals | 2.42% |
| Mining | 2.30% |
| Real Estate Holding & Development | 2.20% |
| Basic Resources | 2.15% |
| Automobiles | 2.13% |
| Commercial Vehicles & Trucks | 2.09% |
| Gold Mining | 2.06% |
| Heavy Construction | 1.92% |
| Industrial Engineering | 1.88% |
| Specialty Chemicals | 1.85% |
| Basic Materials | 1.80% |
| Furnishings | 1.80% |
| Industrial Transportation | 1.79% |
| Biotechnology | 1.65% |
| Steel | 1.62% |
| Medical Equipment | 1.62% |
| General Financial | 1.62% |
| Software & Computer Services | 1.58% |
| Automobiles & Parts | 1.55% |
| Industrial Machinery | 1.53% |
| Chemicals | 1.52% |
| Electronic Equipment | 1.51% |
| Investment Services | 1.50% |
| Financial Services | 1.48% |
| Consumer Finance | 1.48% |
| Gambling | 1.45% |
| Aluminum | 1.44% |
| Technology | 1.44% |
| Waste & Disposal Services | 1.42% |
| Technology Hardware & Equipment | 1.34% |
| Health Care Equipment & Services | 1.26% |
| Commodity Chemicals | 1.23% |
| Health Care | 1.22% |
| Footwear | 1.19% |
| Pharmaceuticals & Biotechnology | 1.19% |
| Specialty Finance | 1.19% |
| Travel & Leisure | 1.17% |
| Fixed Line Telecommunications | 1.17% |
| Health Care Providers | 1.16% |
| Software | 1.16% |
| Real Estate | 1.15% |
| Oil & Gas | 1.12% |
| Specialized Consumer Services | 1.12% |
| Financial Administration | 1.11% |
| Construction & Materials | 1.09% |
| Leisure Goods | 1.09% |
| Real Estate Investment Trusts | 1.09% |
| Drug Retailers | 1.08% |
| Auto Parts | 1.07% |
| Pharmaceuticals | 1.05% |
| Travel & Tourism | 1.05% |
| Tires | 1.02% |
| Paper | 1.01% |
| Industrials | 0.99% |
| Industrial Goods & Services | 0.99% |
| Telecommunications | 0.93% |
| Full Line Insurance | 0.92% |
| Telecommunications Equipment | 0.90% |
| Aerospace | 0.87% |
| Aerospace & Defense | 0.86% |
| Support Services | 0.86% |
| Restaurants & bars | 0.85% |
| Defense | 0.84% |
| Soft Drinks | 0.81% |
| Transportation Services | 0.80% |
| Business Support Services | 0.78% |
| Tobacco | 0.77% |
| Medical Supplies | 0.77% |
| Publishing | 0.77% |
| Beverages | 0.75% |
| Computer Services | 0.75% |
| Delivery Services | 0.73% |
| Recreational Products | 0.73% |
| Diversified Industrials | 0.72% |
| Forestry & Paper | 0.71% |
| Water | 0.66% |
| Food & Drug Retailers | 0.64% |
| Electronic & Electrical Equipment | 0.63% |
| Financials | 0.63% |
| General Industrials | 0.60% |
| Food & Beverage | 0.54% |
| Distillers & Vintners | 0.50% |
| Brewers | 0.47% |
| Recreational Services | 0.47% |
| Reinsurance | 0.44% |
| Integrated Oil & Gas | 0.41% |
| Consumer Goods | 0.40% |
| Marine Transportation | 0.38% |
| Oil & Gas Producers | 0.34% |
| Building Materials & Fixtures | 0.33% |
| Consumer Services | 0.32% |
| Forestry | 0.30% |
| Broadcasting & Entertainment | 0.30% |
| Nondurable Household Products | 0.29% |
| Media | 0.29% |
| Toys | 0.28% |
| Food Producers | 0.24% |
| Food Products | 0.24% |
| Electrical Components & Equipment | 0.21% |
| Multiutilities | 0.21% |
| Gas, Water & Multiutilities | 0.20% |
| Pipelines | 0.18% |
| Exploration & Production | 0.17% |
| Gas Distribution | 0.17% |
| Household Goods | 0.15% |
| Banks | 0.15% |
| Life Insurance | 0.15% |
| Hotels | 0.14% |
| Personal & Household Goods | 0.13% |
| Trucking | 0.12% |
| Utilities | 0.07% |
| Electricity | 0.03% |
| Insurance | 0.03% |
| Personal Products | 0.02% |
| Specialty Retailers | 0.02% |
| Retail | -0.01% |
| Nonlife Insurance | -0.02% |
| Business Training & Employment Agencies | -0.08% |
| Semiconductors | -0.10% |
| Industrial Suppliers | -0.12% |
| Mobile Telecommunications | -0.15% |
| General Retailers | -0.23% |
| Home Improvement Retailers | -0.25% |
| Food Retailers & Wholesalers | -0.29% |
| Mortgage Finance | -0.31% |
| Electronic Office Equipment | -0.36% |
| Broadline Retailers | -0.45% |
| Insurance Brokers | -0.68% |
| Property & Casualty Insurance | -0.68% |
| Home Construction | -0.76% |
| Containers & Packaging | -0.77% |
| Durable Household Products | -0.98% |
| Apparel Retailers | -1.07% |
| Personal Goods | -1.11% |
| Media Agencies | -1.11% |
| Clothing & Accessories | -5.36% |
Tuesday, October 23, 2007
Sector Performance 10-23-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment