| Month Winners >10% | |||
Symbol | Name | 3M-Avg Vol | %Chg |
| EWZ | iShares MSCI Brazil Index | 13,173,100 | 24.92% |
| EEB | Claymore/BNY BRIC | 317,178 | 23.41% |
| FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 23.27% |
| GDX | Market Vectors Gold Miners ETF | 1,696,270 | 23.27% |
| PGJ | PowerShares Gldn Dragon USX China | 771,252 | 23.10% |
| SLX | Market Vectors Steel ETF | 117,826 | 23.06% |
| BIK | SPDR S&P BRIC 40 | 133,128 | 20.54% |
| INP | iPath MSCI India Index ETN | 625,455 | 18.56% |
| ILF | iShares S&P Latin America 40 Index | 470,223 | 17.34% |
| EWA | iShares MSCI Australia Index | 1,674,190 | 17.15% |
| EPP | iShares MSCI Pacific ex-Japan | 290,397 | 16.71% |
| SLV | iShares Silver Trust | 391,625 | 16.71% |
| ADRE | BLDRS Emerging Markets 50 ADR | 275,549 | 16.68% |
| EWH | iShares MSCI Hong Kong Index | 4,704,510 | 15.98% |
| EEM | iShares MSCI Emerging MktsIndex | 15,225,100 | 14.43% |
| VWO | Vanguard Emerging Markets Stock | 560,638 | 13.24% |
| EWS | iShares MSCI Singapore Index | 3,516,790 | 13.17% |
| USO | United States Oil | 2,607,820 | 13.12% |
| XME | SPDR S&P Metals & Mining | 429,386 | 12.80% |
| RSX | Market Vectors Russia ETF | 122,457 | 12.66% |
| HHH | Internet HOLDRs | 167,025 | 12.58% |
| QLD | Ultra QQQ ProShares | 2,038,530 | 12.19% |
| IAU | iShares COMEX Gold Trust | 152,086 | 11.80% |
| GLD | streetTRACKS Gold Shares | 6,274,600 | 11.73% |
| EWC | iShares MSCI Canada Index | 781,174 | 11.25% |
| PBW | PowerShares WilderHill Clean Energy | 621,940 | 10.90% |
| XOP | SPDR S&P Oil & Gas Explor & Prod | 229,237 | 10.71% |
| GSG | iShares S&P GSCI Commodity-Trust | 100,260 | 10.42% |
| IEO | iShares Dow Jones US Oil & Gas Ex | 120,120 | 10.42% |
Q3 Winners >10% | |||
| Symbol | Name | 3M-Avg Vol | Qtr% |
| FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 39.55% |
| PGJ | PowerShares Gldn Dragon USX China | 771,252 | 31.19% |
| BIK | SPDR S&P BRIC 40 | 133,128 | 26.42% |
| EEB | Claymore/BNY BRIC | 317,178 | 26.25% |
| SLX | Market Vectors Steel ETF | 117,826 | 22.31% |
| EWH | iShares MSCI Hong Kong Index | 4,704,510 | 22.08% |
| EWZ | iShares MSCI Brazil Index | 13,173,100 | 21.78% |
| INP | iPath MSCI India Index ETN | 625,455 | 21.37% |
| GDX | Market Vectors Gold Miners ETF | 1,696,270 | 21.26% |
| USO | United States Oil | 2,607,820 | 20.86% |
| ADRE | BLDRS Emerging Mkts 50 ADR Index | 275,549 | 16.63% |
| GLD | streetTRACKS Gold Shares | 6,274,600 | 15.47% |
| IAU | iShares COMEX Gold Trust | 152,086 | 15.41% |
| QLD | Ultra QQQ ProShares | 2,038,530 | 14.51% |
| EPP | iShares MSCI Pacific ex-Japan | 290,397 | 14.18% |
| ILF | iShares S&P Latin America 40 Index | 470,223 | 13.99% |
| EEM | iShares MSCI Emerging Mkts Index | 15,225,100 | 13.96% |
| VWO | Vanguard Emerging Markets Stock | 560,638 | 13.84% |
| EWA | iShares MSCI Australia Index | 1,674,190 | 13.46% |
| XBI | SPDR S&P Biotech | 119,115 | 13.16% |
| EWY | iShares MSCI South Korea Index | 2,623,350 | 12.96% |
| RSX | Market Vectors Russia ETF | 122,457 | 12.94% |
| GSG | iShares S&P GSCI Commodity-Trust | 100,260 | 12.61% |
| DBA | PowerShares DB Agriculture | 285,325 | 12.16% |
| SLV | iShares Silver Trust | 391,625 | 11.83% |
| EWC | iShares MSCI Canada Index | 781,174 | 11.21% |
| PBW | PowerShares WilderHill Clean Energy | 621,940 | 10.69% |
| PPA | PowerShares Aerospace & Defense | 230,388 | 10.64% |
| YTD Winners > 20% | |||
| Symbol | Name | 3M-Avg Vol | YTD% |
| SLX | Market Vectors Steel ETF | 117,826 | 78.68% |
| EWZ | iShares MSCI Brazil Index | 13,173,100 | 58.65% |
| FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 54.64% |
| PGJ | PowerShares Gldn Dragon USX China | 771,252 | 51.75% |
| EEB | Claymore/BNY BRIC | 317,178 | 50.61% |
| PXJ | PowerShares Dynamic Oil & Gas Svcs | 255,240 | 45.16% |
| OIH | Oil Services HOLDRs | 9,208,560 | 43.79% |
| ILF | iShares S&P Latin America 40 Index | 470,223 | 41.29% |
| EWY | iShares MSCI South Korea Index | 2,623,350 | 39.65% |
| INP | iPath MSCI India Index ETN | 625,455 | 37.48% |
| EWA | iShares MSCI Australia Index | 1,674,190 | 35.31% |
| ADRE | BLDRS Emerging Mkts 50 ADR Index | 275,549 | 35.17% |
| XME | SPDR S&P Metals & Mining | 429,386 | 33.66% |
| PBW | PowerShares WilderHill Clean Energy | 621,940 | 33.31% |
| VWO | Vanguard Emerging Markets Stock | 560,638 | 33.22% |
| IYE | iShares Dow Jones US Energy | 134,125 | 33.06% |
| QLD | Ultra QQQ ProShares | 2,038,530 | 32.82% |
| EPP | iShares MSCI Pacific ex-Japan | 290,397 | 32.69% |
| EWC | iShares MSCI Canada Index | 781,174 | 32.51% |
| XLE | Energy Select Sector SPDR | 23,422,200 | 32.45% |
| SRS | UltraShort Real Estate ProShares | 556,683 | 30.77% |
| EEM | iShares MSCI Emerging Mkts Index | 15,225,100 | 29.80% |
| EWS | iShares MSCI Singapore Index | 3,516,790 | 29.65% |
| EWH | iShares MSCI Hong Kong Index | 4,704,510 | 29.33% |
| IEO | iShares Dow Jones US Oil & Gas Ex | 120,120 | 28.72% |
| XOP | SPDR S&P Oil & Gas Explor & Prod | 229,237 | 28.46% |
| EWM | iShares MSCI Malaysia Index | 2,907,380 | 27.96% |
| EWG | iShares MSCI Germany Index | 1,520,550 | 27.37% |
| PPA | PowerShares Aerospace & Defense | 230,388 | 27.20% |
| XBI | SPDR S&P Biotech | 119,115 | 27.00% |
| USO | United States Oil | 2,607,820 | 26.92% |
| BIK | SPDR S&P BRIC 40 | 133,128 | 26.68% |
| IYM | iShares Dow Jones US Basic Materials | 274,828 | 26.56% |
| PWJ | PowerShares Dyn Mid Cap Growth | 167,723 | 24.65% |
| HHH | Internet HOLDRs | 167,025 | 24.39% |
| GSG | iShares S&P GSCI Commodity Trust | 100,260 | 22.88% |
| XLB | Materials Select Sector SPDR | 8,196,020 | 21.70% |
| EWN | iShares MSCI Netherlands Index | 107,274 | 21.36% |
Sunday, September 30, 2007
ETF Winners - Q3, Month and YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment