| Coal | 5.43% |
| Mining | 3.14% |
| Heavy Construction | 2.10% |
| Business Training & EmployAgencies | 2.10% |
| Electricity | 1.86% |
| Gas Distribution | 1.83% |
| Exploration & Production | 1.82% |
| Insurance Brokers | 1.77% |
| Utilities | 1.75% |
| Gas, Water & Multiutilities | 1.47% |
| Pipelines | 1.40% |
| Durable Household Products | 1.34% |
| Multiutilities | 1.25% |
| Basic Resources | 1.19% |
| Drug Retailers | 1.16% |
| Restaurants & bars | 1.16% |
| Food & Drug Retailers | 1.10% |
| Brewers | 1.08% |
| Soft Drinks | 1.06% |
| Beverages | 1.01% |
| Health Care Providers | 1.01% |
| Food Retailers & Wholesalers | 0.97% |
| Specialty Chemicals | 0.94% |
| Waste & Disposal Services | 0.93% |
| Paper | 0.87% |
| Asset Managers | 0.87% |
| Auto Parts | 0.86% |
| Basic Materials | 0.85% |
| Steel | 0.83% |
| Oil & Gas Producers | 0.78% |
| Food & Beverage | 0.75% |
| Industrial Metals | 0.69% |
| Construction & Materials | 0.67% |
| Nonferrous Metals | 0.65% |
| Medical Supplies | 0.64% |
| Defense | 0.60% |
| Oil & Gas | 0.57% |
| Chemicals | 0.57% |
| Pharmaceuticals | 0.51% |
| Aluminum | 0.50% |
| Home Construction | 0.47% |
| Aerospace & Defense | 0.43% |
| Food Producers | 0.40% |
| Food Products | 0.40% |
| Personal Products | 0.38% |
| Integrated Oil & Gas | 0.35% |
| Aerospace | 0.35% |
| Software | 0.31% |
| Consumer Goods | 0.27% |
| Gambling | 0.27% |
| Reinsurance | 0.26% |
| Commodity Chemicals | 0.25% |
| Health Care Equipment & Services | 0.24% |
| Health Care | 0.23% |
| Retail | 0.23% |
| Life Insurance | 0.23% |
| Personal Goods | 0.22% |
| Pharmaceuticals & Biotechnology | 0.22% |
| Footwear | 0.15% |
| Forestry & Paper | 0.13% |
| Apparel Retailers | 0.12% |
| Real Estate Investment Trusts | 0.12% |
| Software & Computer Services | 0.09% |
| Household Goods | 0.08% |
| Real Estate | 0.08% |
| Broadline Retailers | 0.06% |
| Telecommunications Equipment | 0.04% |
| Specialty Retailers | 0.02% |
| Automobiles & Parts | 0.01% |
| Platinum & Precious Metals | 0.00% |
| Support Services | -0.01% |
| Nondurable Household Products | -0.03% |
| Oil Equipment, Services & Distribution | -0.04% |
| Personal & Household Goods | -0.05% |
| Gold Mining | -0.07% |
| General Retailers | -0.07% |
| Travel & Leisure | -0.07% |
| Oil Equipment & Services | -0.09% |
| Clothing & Accessories | -0.11% |
| Financial Administration | -0.13% |
| Tobacco | -0.13% |
| Specialized Consumer Services | -0.15% |
| Internet | -0.17% |
| Financial Services | -0.21% |
| Computer Services | -0.21% |
| Toys | -0.24% |
| Diversified Industrials | -0.26% |
| Consumer Finance | -0.27% |
| Industrial Suppliers | -0.32% |
| General Industrials | -0.33% |
| General Financial | -0.33% |
| Computer Hardware | -0.41% |
| Mortgage Finance | -0.42% |
| Media Agencies | -0.43% |
| Recreational Products | -0.44% |
| Real Estate Holding & Development | -0.49% |
| Technology | -0.49% |
| Industrials | -0.52% |
| Fixed Line Telecommunications | -0.52% |
| Water | -0.57% |
| Financials | -0.58% |
| Industrial Goods & Services | -0.61% |
| Business Support Services | -0.61% |
| Delivery Services | -0.62% |
| Automobiles | -0.62% |
| Investment Services | -0.62% |
| Building Materials & Fixtures | -0.65% |
| Banks | -0.65% |
| Home Improvement Retailers | -0.66% |
| Recreational Services | -0.66% |
| Electronic Office Equipment | -0.67% |
| Biotechnology | -0.69% |
| Consumer Services | -0.70% |
| Publishing | -0.73% |
| Electronic Equipment | -0.74% |
| Trucking | -0.77% |
| Travel & Tourism | -0.82% |
| Medical Equipment | -0.85% |
| Technology Hardware & Equipment | -0.87% |
| Leisure Goods | -0.90% |
| Forestry | -0.92% |
| Telecommunications | -0.97% |
| Distillers & Vintners | -1.04% |
| Containers & Packaging | -1.06% |
| Insurance | -1.09% |
| Industrial Transportation | -1.12% |
| Electronic & Electrical Equipment | -1.13% |
| Electrical Components & Equipment | -1.31% |
| Furnishings | -1.36% |
| Property & Casualty Insurance | -1.42% |
| Industrial Machinery | -1.45% |
| Transportation Services | -1.51% |
| Railroads | -1.53% |
| Nonlife Insurance | -1.61% |
| Hotels | -1.79% |
| Tires | -1.88% |
| Marine Transportation | -1.93% |
| Semiconductors | -2.28% |
| Industrial Engineering | -2.54% |
| Consumer Electronics | -2.59% |
| Airlines | -2.60% |
| Media | -2.67% |
| Full Line Insurance | -2.82% |
| Mobile Telecommunications | -2.96% |
| Commercial Vehicles & Trucks | -3.21% |
| Broadcasting & Entertainment | -3.22% |
| Specialty Finance | -3.97% |
Thursday, October 25, 2007
Sector Performance 10-25-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment