Symbol | Name | % Chg | Volume |
EWY | ISHARES MSCI KOREA | 3.16% | 3,338,200 |
USO | UNITED STATES OIL FUND | 3.15% | 3,212,600 |
XLU | UTILITIES SELECT SECTOR SPDR | 2.45% | 5,165,000 |
EWT | ISHARES MSCI TAIWAN | 1.98% | 5,050,500 |
EWH | ISHARES MSCI HONG KONG | 1.87% | 6,056,400 |
UNG | UNITED STATES NATURAL GAS FUND | 1.72% | 1,660,662 |
EWZ | ISHARES MSCI BRAZIL | 1.58% | 14,886,300 |
EWS | ISHARES MSCI SINGAPORE | 1.48% | 3,243,900 |
EWM | ISHARES MSCI MALAYSIA | 1.31% | 1,233,800 |
EEM | ISHARES INC. MSCI EMERGING MARKETS | 1.27% | 13,448,750 |
ICF | ISHARES TRUST COHEN & STEERS REALTY | 1.16% | 1,133,400 |
KRE | KBW REGIONAL BANKING | 1.04% | 1,514,800 |
Comments: Totally Bizarre Day...Emerging markets, utilities and commodities are the leaders? Yet, commercial real estate and banking are positive? What does that tell you? Noticeably absent - China.
TOP LOSERS w/VOLUME>1M
Symbol | Name | % Chg | Volume |
INP | IPATH MSCI INDIA | -2.16% | 1,423,349 |
SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | -1.74% | 18,161,100 |
QQQQ | POWERSHARES QQQ | -1.34% | 210,238,575 |
QLD | PROSHARES ULTRA QQQQ | -1.13% | 3,955,722 |
IWO | ISHARES RUSSELL 2000 GROWTH | -0.92% | 5,898,810 |
EWW | ISHARES MSCI MEXICO | -0.92% | 3,990,600 |
Comments: The Semiconductor bloodbath continues. Down 5% week to date.
No comments:
Post a Comment