| Symbol | Name | % Chg | Volume |
| USO | UNITED STATES OIL FUND | 2.31% | 2,524,700 |
| EWA | ISHARES MSCI AUSTRALIA | 2.10% | 1,388,400 |
| GDX | MARKET VECTORS GOLD MINERS | 2.02% | 1,421,450 |
| GLD | STREETTRACKS GOLD | 2.01% | 4,431,300 |
| EWZ | ISHARES MSCI BRAZIL | 1.37% | 12,483,879 |
| EWT | ISHARES MSCI TAIWAN | 1.21% | 6,062,749 |
| XHB | SPDR S&P HOMEBUILDERS | 1.11% | 2,732,408 |
TOP LOSERS w/VOLUME>1M
| Symbol | Name | % Chg | Volume |
| FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | -2.74% | 6,877,468 |
| INP | IPATH MSCI INDIA | -1.91% | 1,447,490 |
| PGJ | POWERSHARES GOLDEN DRAGON CHINA | -1.89% | 1,910,700 |
| KRE | KBW REGIONAL BANKING ETF | -1.40% | 2,642,300 |
| XLF | FINANCIAL SECTOR SPDR | -1.26% | 58,577,225 |
| XRT | SPDR S&P RETAIL | -1.10% | 1,231,100 |
No comments:
Post a Comment