| Symbol | Name | % Chg |
| FXI | ISHARES FTSE/XINHUA CHINA 25 | 5.4 |
| PGJ | POWERSHARES GOLDEN DRAGON CHINA | 4.66 |
| QLD | PROSHARES TRUST ULTRA QQQ | 2.89 |
| EWZ | ISHARES MSCI BRAZIL | 2.67 |
| GDX | MARKET VECTORS GOLD MINERS | 2.12 |
| EWH | ISHARES MSCI HONG KONG | 2.03 |
| EWW | ISHARES MSCI MEXICO | 1.94 |
| EWS | ISHARES MSCI SINGAPORE | 1.92 |
| EEM | ISHARES INC. MSCI EMERGING MARKETS | 1.83 |
| QQQQ | POWERSHARES QQQ | 1.65 |
| PWJ | POWERSHARES DYNAMIC MID CAP GROWTH | 1.19 |
| IWO | ISHARES RUSSELL 2000 GROWTH | 1.05 |
TOP LOSERS w/VOLUME>1M
| Symbol | Name | % Chg |
| QID | PROSHARES TRUST ULTRASHORT QQQ | -3.51 |
| SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | -2.86 |
| DXD | PROSHARES ULTRASHORT DOW30 | -1.51 |
| TWM | PROSHARES ULTRASHORT RUSSELL2000 | -1.39 |
| XHB | SPDR S&P HOMEBUILDERS | -1.33 |
| EWT | ISHARES MSCI TAIWAN INDEX FUND | -1.32 |
| SDS | PROSHARES TRUST ULTRASHORT S&P500 | -1.04 |
COMMENTS:
SMH - Strong negative divergence from the Q's uptrend. Can this divergence continue?
FXI, EWZ - Majority of week's gain came on today's move. Huge rebound from Thursday.
GDX - Gold Miner's gains outpace GLD. GDX now outpacing GLD on YTD basis.
No comments:
Post a Comment