Symbol | Name | % Chg | Volume |
FXI | ISHARES TRUST FTSE/XINHUA CHINA 25 | -6.21% | 8,519,721 |
OIH | OIL SERVICE HOLDRS TRUST | -6.18% | 17,217,400 |
SSO | PROSHARES TRUST ULTRA S&P 500 | -5.65% | 2,061,761 |
PGJ | POWERSHARES GOLDEN DRAGON CHINA | -5.56% | 2,062,800 |
EWZ | ISHARES MSCI BRAZIL | -5.27% | 21,500,150 |
INP | IPATH MSCI INDIA | -5.00% | 1,023,700 |
VWO | VANGUARD EMERGING MARKETS | -4.95% | 1,144,800 |
QLD | PROSHARES TRUST ULTRA QQQ | -4.78% | 4,536,184 |
XLE | ENERGY SELECT SECTOR SPDR | -4.74% | 33,060,126 |
EWS | ISHARES MSCI SINGAPORE | -4.33% | 4,012,079 |
EEM | ISHARES INC. MSCI EMERGING MARKETS | -4.28% | 25,519,477 |
UNG | UNITED STATES NATURAL GAS FUND | -4.21% | 2,253,844 |
EWY | ISHARES MSCI KOREA | -3.85% | 2,401,463 |
EWA | ISHARES MSCI AUSTRALIA | -3.84% | 1,612,800 |
EWW | ISHARES MSCI MEXICO | -3.79% | 4,901,648 |
IWM | ISHARES TRUST RUSSELL 2000 | -3.69% | 121,235,295 |
EWT | ISHARES MSCI TAIWAN | -3.65% | 6,624,833 |
IWO | ISHARES INC. RUSSELL 2000 GROWTH | -3.52% | 5,812,400 |
IWN | ISHARES INC. RUSSELL 2000 VALUE | -3.40% | 2,340,300 |
XLF | FINANCIAL SELECT SECTOR | -3.32% | 83,447,723 |
IJR | ISHARES TRUST SMALLCAP 600 | -3.29% | 1,497,600 |
EWH | ISHARES MSCI HONG KONG | -3.28% | 7,947,041 |
IYR | ISHARES TRUST DOW JONES U.S. REAL ESTATE | -3.23% | 5,493,600 |
IAI | ISHARES DOW JONES BROKER US DEALERS | -3.10% | 1,640,800 |
XRT | SPDR S&P RETAIL ETF | -3.06% | 2,408,500 |
MDY | S & P 400 SPDRS DEP. REC. | -2.98% | 7,567,000 |
SMH | MERRILL LYNCH SEMICONDUCTOR HOLDRS | -2.97% | 8,667,700 |
KRE | KBW REGIONAL BANKING | -2.84% | 1,665,900 |
DIA | DIAMOND TRUST SERIES 1 | -2.79% | 30,971,400 |
XLI | INDUSTRIAL SELECT SECTOR SPDR | -2.78% | 5,567,400 |
SPY | SPDR S&P 500 ETF | -2.62% | 267,872,914 |
IWD | ISHARES TRUST RUSSELL 1000 VALUE | -2.62% | 2,058,600 |
QQQQ | POWERSHARES QQQ TRUST SERIES I | -2.49% | 229,129,279 |
IWF | ISHARES TRUST RUSSELL 1000 GROWTH | -2.47% | 3,034,100 |
IVV | ISHARES TRUST S&P 500 INDEX FUND | -2.41% | 3,508,281 |
XLK | TECHNOLOGY SELECT SECTOR SPDR FUND | -2.37% | 3,022,300 |
OEF | ISHARES S&P 100 INDEX FUND (CBOE) | -2.35% | 1,684,976 |
RKH | MERRILL LYNCH ®IONAL HOLDRS TRUST | -2.32% | 1,151,400 |
KBE | KBW BANK ETF | -2.27% | 3,465,500 |
XLY | CONSUMER DISCRETIONARY SELECT SECTOR | -2.23% | 5,271,000 |
XLU | UTILITIES SELECT SECTOR SPDR | -2.21% | 6,402,200 |
EFA | ISHARES TRUST MSCI EAFE INDEX | -2.20% | 8,959,823 |
XLB | MATERIALS SELECT SECTOR SPDR | -2.18% | 12,588,559 |
IBB | ISHARES TRUST NASDAQ BIOTECHNOLOGY | -2.12% | 1,978,100 |
EWG | ISHARES MSCI GERMANY | -2.04% | 2,601,700 |
No comments:
Post a Comment