MOO would make for an excellent sector investment over a longer time horizon. While these stocks have run up a LOT since the beginning of the year, perhaps waiting for a pull back might be in order.
MOO holdings:
As of August 31, 2007 | % of net assets |
POTASH CORP. POC | 8.88% |
DEERE CO. DCO | 8.69% |
KOMATSU LTD KOM1 | 8.48% |
MONSANTO CO. MOO | 8.35% |
ARCHER-DANIELS-MIDLD ADM | 7.58% |
BUNGE LTD. BU3 | 4.82% |
THE MOSAIC CO. FBO | 4.72% |
SYNGENTA AG SVJA | 4.36% |
CNH GLOBAL NV NHL | 4.35% |
ASSOC. BR. FOODS LS AFO1 | 4.07% |
IOI CORP. BHD IOI | 3.82% |
YARA INTERNATIONAL IU2 | 3.51% |
WILMAR INTL LTD. RTHA | 3.44% |
TYSON FOODS INC TF7A | 2.69% |
AGRIUM INC. AGU | 2.65% |
TIGER BRANDS NEW UG5A | 1.96% |
SMITHFIELD FOODS SF3 | 1.91% |
AGCO CORP. AGJ | 1.72% |
CF INDS HLDGS C4F | 1.53% |
CORN PRODS INTL CNP | 1.46% |
OLAM INTL LTD O5I | 1.34% |
PILGRIMS PRIDE PPF | 1.18% |
TERRA INDS INC. TIY | 1.05% |
SASKAT. WHEAT POOL S9O | 0.95% |
CHINA AGRI INDS HLD. IHA | 0.90% |
TRACTOR SUPPLY TR4 | 0.83% |
GRUMA SAB DE CV GRUMAB | 0.75% |
UAP HOLDING CORP. UFZ | 0.67% |
ABB GRAIN LTD. AY9 | 0.44% |
VERASUN ENERGY JUC | 0.43% |
ANDERSONS INC.,THE AKG | 0.37% |
AWB LTD. AWGB | 0.37% |
PINE AGRITECH LTD PAG | 0.34% |
DARLING INTL INC. DAR | 0.30% |
AVENT.RENEW.ENERGY WVB1 | 0.26% |
LINDSAY CORP. LMF | 0.21% |
CRESUD SA COM. IND. CD8 | 0.20% |
PACIFIC ETHANOL FPRA | 0.20% |
GEHL CO. GE1 | 0.13% |
MGP INGREDIENTS INC. MG4 | 0.10% |
No comments:
Post a Comment