Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 257,747,682 | 210,472,000 | 22% |
QQQQ | 204,488,480 | 144,369,000 | 42% |
IWM | 137,813,653 | 110,364,000 | 25% |
XLF | 65,428,428 | 64,690,300 | 1% |
QID | 38,273,259 | 27,266,400 | 40% |
XLE | 31,259,712 | 23,143,700 | 35% |
SDS | 23,669,528 | 14,995,400 | 58% |
EEM | 19,938,323 | 16,672,600 | 20% |
EWZ | 18,290,928 | 14,633,300 | 25% |
EWJ | 17,953,244 | 22,700,200 | -21% |
DIA | 16,381,234 | 17,465,900 | -6% |
XLB | 13,371,478 | 8,563,650 | 56% |
XHB | 11,188,054 | 5,169,940 | 116% |
EWH | 9,150,999 | 5,854,350 | 56% |
XLI | 9,143,100 | 5,563,480 | 64% |
GLD | 8,635,500 | 6,974,150 | 24% |
FXI | 8,421,162 | 4,261,570 | 98% |
EWS | 7,801,487 | 3,900,660 | 100% |
SMH | 7,538,600 | 11,132,700 | -32% |
TWM | 7,091,456 | 3,293,550 | 115% |
IWO | 7,065,200 | 4,226,920 | 67% |
IYR | 6,985,800 | 6,837,660 | 2% |
MDY | 6,776,460 | 6,580,020 | 3% |
EFA | 6,689,801 | 7,506,030 | -11% |
RTH | 5,943,500 | 5,518,950 | 8% |
EWT | 5,494,312 | 9,856,710 | -44% |
USO | 5,007,600 | 2,700,540 | 85% |
DXD | 4,424,219 | 3,538,400 | 25% |
XLU | 4,411,400 | 7,672,380 | -43% |
QLD | 4,249,963 | 2,237,180 | 90% |
KRE | 3,725,148 | 1,506,540 | 147% |
IVV | 3,701,396 | 3,100,340 | 19% |
IWN | 3,435,200 | 2,633,110 | 30% |
EWW | 3,379,627 | 3,963,810 | -15% |
XLK | 3,357,000 | 3,272,950 | 3% |
XLY | 3,132,500 | 4,141,500 | -24% |
EWY | 3,119,804 | 2,828,450 | 10% |
EWM | 2,931,100 | 2,961,760 | -1% |
IWF | 2,574,900 | 2,542,760 | 1% |
IJR | 2,509,600 | 2,142,860 | 17% |
IWD | 2,359,300 | 1,695,680 | 39% |
EWG | 2,322,500 | 1,367,390 | 70% |
GDX | 2,270,600 | 1,917,500 | 18% |
PGJ | 2,190,600 | 972,811 | 125% |
KBE | 2,184,300 | 1,119,700 | 95% |
EWA | 2,118,808 | 1,983,300 | 7% |
XLV | 1,970,600 | 2,095,010 | -6% |
RSP | 1,958,000 | 1,002,610 | 95% |
XLP | 1,933,100 | 2,924,340 | -34% |
TLT | 1,866,500 | 1,965,790 | -5% |
INP | 1,826,180 | 748,577 | 144% |
SSO | 1,692,124 | 1,277,780 | 32% |
XRT | 1,685,400 | 1,835,590 | -8% |
OEF | 1,612,941 | 1,672,660 | -4% |
SKF | 1,469,800 | 713,427 | 106% |
ICF | 1,417,171 | 788,224 | 80% |
UNG | 1,383,504 | 1,564,730 | -12% |
IYZ | 1,275,300 | 471,365 | 171% |
DUG | 1,257,500 | 268,709 | 368% |
DVY | 1,216,000 | 740,030 | 64% |
IAI | 1,209,700 | 2,434,330 | -50% |
IVW | 1,151,200 | 661,689 | 74% |
EEB | 1,140,700 | 403,014 | 183% |
VWO | 1,106,575 | 607,165 | 82% |
IBB | 1,015,298 | 1,628,340 | -38% |
EWC | 1,013,200 | 921,386 | 10% |
COMMENTS:
In general very strong volumes as evidenced by all the green values. Q's were especially strong as well as the groups that fell the most on Friday (oil, financials, etc).
DUG - After Friday's 9% pop, the Oil & Gas Ultrashort got some attention today. It was up 1.71% on the close, but at intra-day was up by as much as 4.9%
OIH - For some reason Yahoo's data did not include OIH. I wonder what's up with that? It traded 12.7M shares and was down 0.88% (which makes sense since DUG was up the double of that)
No comments:
Post a Comment