| Symbol | %Chg |
| XHB | 6.60% |
| INP | 5.76% |
| EWZ | 5.38% |
| EWH | 5.04% |
| USO | 4.44% |
| FXI | 4.16% |
| EEM | 4.15% |
| VWO | 4.04% |
| QLD | 3.81% |
XHB - Homebuilders bounces off bottom? I doubt it will last long.
INP - India bounces back. Shutting or not shutting door to foreign investment?
EWZ - Upward and onward to new highs. How much longer?
EWH - Ditto
USO - Ditto. Its +15.7% in October. How much more upside?
WEEKLY LOSERS w/VOLUME>1M
| Symbol | %Chg |
| SMH | -5.00% |
| QID | -4.30% |
| TWM | -3.72% |
| SRS | -3.65% |
| SDS | -2.66% |
| DXD | -2.32% |
| SKF | -1.23% |
SMH - Chips continue divergence from tech. Will the chips rise or tech fall?
QID, TWM, SRS - Not a good week to be short the market
No comments:
Post a Comment