Ticker | Volume | Vol 3M Avg | %Chg |
SPY | 326,682,720 | 214,384,000 | 52% |
QQQQ | 298,339,144 | 148,611,000 | 101% |
IWM | 126,809,225 | 111,372,000 | 14% |
XLF | 104,562,725 | 65,904,600 | 59% |
QID | 55,765,350 | 28,008,300 | 99% |
SDS | 30,104,781 | 15,373,900 | 96% |
EWJ | 23,584,700 | 22,524,800 | 5% |
XLE | 23,171,233 | 23,470,700 | -1% |
DIA | 22,584,330 | 17,641,400 | 28% |
SMH | 19,764,700 | 11,256,100 | 76% |
EEM | 16,641,667 | 16,895,300 | -2% |
EWZ | 15,868,500 | 14,961,400 | 6% |
IWO | 12,894,800 | 4,461,590 | 189% |
XLB | 12,526,396 | 8,752,950 | 43% |
OIH | 11,088,800 | 9,310,280 | 19% |
EWH | 10,609,800 | 6,151,230 | 72% |
EFA | 9,818,100 | 7,618,010 | 29% |
TWM | 7,875,983 | 3,446,670 | 129% |
MDY | 7,786,911 | 6,649,390 | 17% |
RTH | 7,571,800 | 5,689,560 | 33% |
EWT | 7,502,700 | 9,696,170 | -23% |
XLI | 7,285,900 | 5,726,970 | 27% |
IWF | 6,953,600 | 2,679,550 | 160% |
EWS | 6,890,500 | 4,101,040 | 68% |
DXD | 6,707,987 | 3,605,910 | 86% |
XHB | 6,632,000 | 5,320,290 | 25% |
XLY | 6,174,800 | 4,263,310 | 45% |
FXI | 6,153,400 | 4,417,820 | 39% |
GLD | 5,661,100 | 7,000,160 | -19% |
XLK | 5,611,300 | 3,420,100 | 64% |
QLD | 5,331,311 | 2,305,930 | 131% |
IYR | 5,315,100 | 6,873,000 | -23% |
IWN | 5,233,200 | 2,693,610 | 94% |
XLU | 5,064,700 | 7,522,190 | -33% |
IVV | 4,609,741 | 3,165,820 | 46% |
IAI | 4,452,700 | 2,424,370 | 84% |
XLV | 3,290,700 | 2,126,160 | 55% |
EWY | 3,047,400 | 2,884,870 | 6% |
XRT | 2,982,200 | 1,869,150 | 60% |
TLT | 2,829,300 | 2,003,420 | 41% |
EWW | 2,652,900 | 3,961,510 | -33% |
USO | 2,493,400 | 2,766,300 | -10% |
RSP | 2,287,300 | 994,765 | 130% |
SSO | 2,227,802 | 1,296,420 | 72% |
KCE | 2,194,100 | 1,035,990 | 112% |
XLP | 2,160,100 | 2,951,800 | -27% |
EWA | 2,149,200 | 2,036,110 | 6% |
KRE | 2,120,100 | 1,546,650 | 37% |
IWD | 1,912,900 | 1,731,380 | 10% |
IJR | 1,892,200 | 2,244,300 | -16% |
SKF | 1,844,853 | 743,191 | 148% |
PGJ | 1,751,400 | 1,012,140 | 73% |
GDX | 1,642,533 | 1,932,820 | -15% |
IBB | 1,591,400 | 1,635,790 | -3% |
ICF | 1,551,700 | 832,708 | 86% |
EWM | 1,483,800 | 2,930,660 | -49% |
RKH | 1,444,600 | 972,192 | 49% |
UNG | 1,437,700 | 1,591,070 | -10% |
EWG | 1,418,500 | 1,379,600 | 3% |
OEF | 1,238,701 | 1,684,850 | -26% |
IJH | 1,199,927 | 735,277 | 63% |
IYW | 1,190,300 | 230,129 | 417% |
EWP | 1,140,100 | 394,012 | 189% |
AGG | 1,018,400 | 455,902 | 123% |
INP | 1,000,300 | 783,862 | 28% |
Two words: Nasdaq Rollercoaster
No comments:
Post a Comment