Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.62 | 9:35 | 35.9 | 9:52 | 0.28 | 500 | $140 |
2 | QID-Short | 35.88 | 10:01 | 35.52 | 10:23 | 0.36 | 500 | $180 |
3 | QID-Long | 35.52 | 10:23 | 35.73 | 10:49 | 0.21 | 500 | $105 |
4 | QID-Long | 35.77 | 11:02 | 35.87 | 11:21 | 0.1 | 500 | $50 |
5 | QID-Long | 35.91 | 11:39 | 36.5 | 11:59 | 0.59 | 500 | $295 |
6 | QID-Long | 36.32 | 12:57 | 36.67 | 13:07 | 0.35 | 500 | $175 |
7 | QID-Long | 36.67 | 13:58 | 36.7 | 14:11 | 0.03 | 500 | $15 |
8 | QID-Short | 36.69 | 14:12 | 36.55 | 14:33 | 0.14 | 500 | $70 |
$1,030 | ||||||||
Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.62 | 9:35 | 35.9 | 9:52 | 0.28 | 1000 | $280 |
2 | QID-Short | 35.88 | 10:01 | 35.52 | 10:23 | 0.36 | 1000 | $360 |
3 | QID-Long | 35.52 | 10:23 | 35.73 | 10:49 | 0.21 | 1000 | $210 |
4 | QID-Long | 35.77 | 11:02 | 35.87 | 11:21 | 0.1 | 1000 | $100 |
5 | QID-Long | 35.91 | 11:39 | 36.5 | 11:59 | 0.59 | 1000 | $590 |
6 | QID-Long | 36.32 | 12:57 | 36.67 | 13:07 | 0.35 | 1000 | $350 |
7 | QID-Long | 36.67 | 13:58 | 36.7 | 14:11 | 0.03 | 1000 | $30 |
8 | QID-Short | 36.69 | 14:12 | 36.55 | 14:33 | 0.14 | 1000 | $140 |
$2,060 | ||||||||
Trade | Symbol | Buy/Short | Time | Sell/Cover | Time | Profit | Shrs | Gross Profit |
1 | QID-Long | 35.62 | 9:35 | 35.9 | 9:52 | 0.28 | 1500 | $420 |
2 | QID-Short | 35.88 | 10:01 | 35.52 | 10:23 | 0.36 | 1500 | $540 |
3 | QID-Long | 35.52 | 10:23 | 35.73 | 10:49 | 0.21 | 1500 | $315 |
4 | QID-Long | 35.77 | 11:02 | 35.87 | 11:21 | 0.1 | 1500 | $150 |
5 | QID-Long | 35.91 | 11:39 | 36.5 | 11:59 | 0.59 | 1500 | $885 |
6 | QID-Long | 36.32 | 12:57 | 36.67 | 13:07 | 0.35 | 1500 | $525 |
7 | QID-Long | 36.67 | 13:58 | 36.7 | 14:11 | 0.03 | 1500 | $45 |
8 | QID-Short | 36.69 | 14:12 | 36.55 | 14:33 | 0.14 | 1500 | $210 |
$3,090 |
Thursday, October 25, 2007
QID Trades 10-25-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment