Forestry | 8.06% |
Platinum & Precious Metals | 4.44% |
Consumer Electronics | 4.10% |
Forestry & Paper | 3.61% |
Aluminum | 2.67% |
Auto Parts | 2.20% |
Investment Services | 2.02% |
Heavy Construction | 1.64% |
Automobiles & Parts | 1.57% |
Footwear | 1.57% |
Gambling | 1.46% |
Clothing & Accessories | 1.41% |
Electronic Office Equipment | 1.39% |
Automobiles | 1.38% |
Basic Resources | 1.31% |
Industrial Metals | 1.29% |
Nonferrous Metals | 1.28% |
Recreational Products | 1.28% |
Telecommunications Equipment | 1.23% |
Semiconductors | 1.21% |
Integrated Oil & Gas | 1.10% |
Basic Materials | 1.05% |
Construction & Materials | 1.04% |
Commercial Vehicles & Trucks | 1.04% |
Soft Drinks | 1.04% |
Travel & Tourism | 0.95% |
Specialty Chemicals | 0.94% |
Leisure Goods | 0.94% |
Electrical Components & Equipment | 0.93% |
Industrial Engineering | 0.92% |
Full Line Insurance | 0.92% |
Electronic & Electrical Equipment | 0.89% |
Apparel Retailers | 0.89% |
Real Estate Holding & Development | 0.89% |
Technology Hardware & Equipment | 0.89% |
Waste & Disposal Services | 0.86% |
Oil & Gas Producers | 0.83% |
Chemicals | 0.83% |
Beverages | 0.83% |
Electronic Equipment | 0.81% |
Personal Goods | 0.81% |
Gold Mining | 0.80% |
Electricity | 0.80% |
Commodity Chemicals | 0.74% |
Specialty Finance | 0.74% |
Oil & Gas | 0.73% |
Aerospace | 0.73% |
Food Retailers & Wholesalers | 0.73% |
Paper | 0.72% |
Industrial Machinery | 0.72% |
Pharmaceuticals | 0.69% |
Financial Administration | 0.67% |
Utilities | 0.67% |
Broadline Retailers | 0.66% |
Computer Services | 0.63% |
Multiutilities | 0.59% |
Steel | 0.57% |
Media Agencies | 0.57% |
General Financial | 0.57% |
Fixed Line Telecommunications | 0.56% |
Industrials | 0.51% |
Aerospace & Defense | 0.51% |
Technology | 0.51% |
Restaurants & bars | 0.50% |
Travel & Leisure | 0.49% |
Telecommunications | 0.49% |
Industrial Goods & Services | 0.47% |
Building Materials & Fixtures | 0.46% |
Oil Equipment, Services & Distribution | 0.45% |
Oil Equipment & Services | 0.45% |
Support Services | 0.44% |
Consumer Goods | 0.43% |
Pipelines | 0.42% |
Retail | 0.41% |
General Retailers | 0.41% |
Reinsurance | 0.41% |
Food & Drug Retailers | 0.39% |
Consumer Finance | 0.38% |
Pharmaceuticals & Biotechnology | 0.37% |
Business Support Services | 0.36% |
Food & Beverage | 0.36% |
Medical Equipment | 0.36% |
Diversified Industrials | 0.35% |
Railroads | 0.34% |
General Industrials | 0.33% |
Personal & Household Goods | 0.33% |
Consumer Services | 0.33% |
Gas, Water & Multiutilities | 0.32% |
Personal Products | 0.30% |
Recreational Services | 0.30% |
Tobacco | 0.29% |
Medical Supplies | 0.28% |
Health Care | 0.27% |
Computer Hardware | 0.26% |
Drug Retailers | 0.24% |
Exploration & Production | 0.20% |
Specialty Retailers | 0.19% |
Containers & Packaging | 0.18% |
Financial Services | 0.18% |
Nonlife Insurance | 0.17% |
Home Improvement Retailers | 0.16% |
Mobile Telecommunications | 0.16% |
Health Care Equipment & Services | 0.10% |
Media | 0.10% |
Industrial Suppliers | 0.09% |
Nondurable Household Products | 0.09% |
Broadcasting & Entertainment | 0.09% |
Defense | 0.04% |
Mining | 0.03% |
Delivery Services | 0.03% |
Distillers & Vintners | 0.03% |
Gas Distribution | 0.01% |
Insurance | 0.00% |
Industrial Transportation | -0.04% |
Publishing | -0.04% |
Software & Computer Services | -0.04% |
Household Goods | -0.05% |
Home Construction | -0.11% |
Financials | -0.12% |
Marine Transportation | -0.16% |
Software | -0.17% |
Health Care Providers | -0.19% |
Brewers | -0.20% |
Insurance Brokers | -0.25% |
Water | -0.26% |
Food Producers | -0.29% |
Food Products | -0.29% |
Specialized Consumer Services | -0.30% |
Durable Household Products | -0.34% |
Property & Casualty Insurance | -0.35% |
Asset Managers | -0.38% |
Internet | -0.39% |
Life Insurance | -0.42% |
Banks | -0.48% |
Coal | -0.54% |
Airlines | -0.61% |
Biotechnology | -0.66% |
Hotels | -0.69% |
Toys | -0.73% |
Business Training & Employ Agncy | -0.78% |
Real Estate | -0.79% |
Real Estate Investment Trusts | -0.90% |
Transportation Services | -1.04% |
Furnishings | -1.19% |
Tires | -1.77% |
Trucking | -2.05% |
Mortgage Finance | -3.02% |
Monday, October 29, 2007
Sector Performance 10-29-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment